Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 2010 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 2010 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 4510 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 6190 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 2330 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 2080 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 2080 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 6470 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 7770 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 3000 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 3720 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 3720 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 6190 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 8910 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 2330 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 4510 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 4510 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 7770 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 6000 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 3000 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 5060 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 2010 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 8910 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 7520 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 2000 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 2010 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 2080 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 3900 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 8165 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 2590 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 2080 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 4510 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 4620 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 2000 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 1800 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R404A |
Nominal working condition power | 5060 W |
Suitable storage temperature | -20 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 6000 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 2590 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 2460 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 7300 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 7520 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 3320 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 9400 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 8165 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 3900 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 4880 W |
Suitable storage temperature | -35 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 4620 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 5000 W |
Suitable storage temperature | -35 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 1800 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Evaporating temperature | -15 °C |
Refrigerant | R22 |
Nominal working condition power | 2460 W |
Suitable storage temperature | -10 °C ~ 10 °C |
Categories
Get In Touch
Address :
Labotronics Ltd.
Union House, 111 New Union Street,
Coventry CV1 2NT, UK
Phone:
+447588674218WhatsApp:
+44 7588 674218Email:
info@labotronics.com