

$ 8200
Download CatalogSpecifications
| Speed range | 6500 rpm |
| Maximum RCF | 5310 × g |
| Speed accuracy | ± 20 rpm |
| Time range | 1 min ~ 99 mins |
| Maximum capacity | 4 × 750 ml |
| Temperature range | -20 ℃ ~ 40 ℃ |
| Temperature accuracy | ± 2.0 ℃ |
| Power supply | AC 220 V ± 22 V, 50 Hz, 15 A |
| Power | 1500 W |
| Noise level | < 65 dB |
| Dimensions | 645 mm × 700 mm × 445 mm |
| Weight | 95 kgs |
Features
Applications
Used for isolation and purification of blood samples, clinical medicine, radioactive immunology, biochemistry, pharmaceuticsRotor Selections
| Rotor type | Max. speed | Capacity | Max. RCF |
| Angle rotor (bowl shaped) | 6500 rpm | 8 × 50 ml | 5190 × g |
| Angle rotor | 5500 rpm | 4 × 50 ml | 5310 × g |
| Horizontal Rotor | 5000 rpm | 4 × 100 ml | 4390 × g |
| 4200 rpm | 8 × 50 ml | 3100 × g | |
| 4200 rpm | 16 × 10 ml / 15 ml | 3100 × g | |
| 4200 rpm | 24 × 10 ml / 15 ml | 3100 × g | |
| 4200 rpm | 32 × 10 ml / 15 ml | 3100 × g | |
| 4200 rpm | 48 × 5 ml / 7 ml | 3100 × g | |
| 4200 rpm | 64 × 5 ml / 7 ml | 3100 × g | |
| 4200 rpm | 72 × 5 ml / 7 ml | 3100 × g | |
| 4200 rpm | 96 × 5 ml / 7 ml | 3950 × g | |
| 4200 rpm | 120 × 5 ml / 7 ml | 3950 × g | |
| 4200 rpm | 4 × 750 ml | 3950 × g | |
| 4200 rpm | 4 × 500 ml | 3950 × g | |
| 4200 rpm | 4 × 250 ml | 3850 × g | |
| 4200 rpm | 6 × 250 ml | 3850 × g | |
| 4000 rpm | 48 tubes cap-less basket | 3500 × g | |
| 4000 rpm | 72 tubes cap-less basket | 3500 × g | |
| 4000 rpm | 96 tubes cap-less basket | 3580 × g | |
| Microplate rotor | 4200 rpm | 4 × 2 × 96 wells | 3550 × g |
| 4200 rpm | 2 × 2 × 96 wells | 2530 × g | |
| 4200 rpm | 2 × 2 × 48 wells | 1900 × g |
Frequently asked questions For Low Speed Refrigerated Centrifuge
1. Where are low-speed refrigerated centrifuges used?
Yes, we offer a range of low-speed refrigerated centrifuges that are widely used in research labs, medical facilities, and industrial settings for temperature-sensitive sample separation. These centrifuges are ideal for applications like cell culture preparation, protein isolation, and blood fractionation, ensuring precise and efficient results.
2. What safety features are included?
Safety is a top priority in our centrifuges. They include automatic lid locks, imbalance detection to stop operation if the loads are uneven, and over-temperature protection to maintain sample integrity.
3. Can I use different tube sizes in these centrifuges?
Yes, Our centrifuge models are compatible with various tube sizes. By using the appropriate rotors or adapters, you can process different tube types such as conical tubes, microtubes, and blood collection tubes.
4. What types of low-speed refrigerated centrifuges are available at Labotronics?
We offer a range of benchtop and vertical low-speed refrigerated centrifuges, designed to fit your lab space and workflow. All models feature precise temperature control and user-friendly digital interfaces for optimal performance.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Maximum Speed | 6000 rpm |
| Maximum RCF | 5123 × g |
| Maximum Capacity | 4 × 250 ml |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Maximum Speed | 6000 rpm |
| Maximum RCF | 6880 × g |
| Maximum Capacity | 6 × 1000 ml |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Maximum Speed | 6000 rpm |
| Maximum RCF | 5201 × g |
| Maximum Capacity | 4 × 750 ml |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Maximum Speed | 5000 rpm |
| Maximum RCF | 5200 × g |
| Maximum Capacity | 4 × 800 ml |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Type | Vertical |
| Max speed | 4200 rpm |
| Max RCF | 5116 x g |
| Swing rotor capacity | 6 x 1000 ml |
| Speed accuracy | ± 10 rpm |
| Type | Vertical |
| Max speed | 4500 rpm |
| Max RCF | 3524 x g |
| Swing rotor capacity | 4 x 300 ml |
| Speed accuracy | ± 10 rpm |
| Type | Benchtop |
| Max speed | 4500 rpm |
| Max RCF | 3524 x g |
| Swing rotor capacity | 4 x 300 ml |
| Speed accuracy | ± 10 rpm |
| Maximum Speed | 8000 rpm |
| Maximum RCF | 14500 × g |
| Maximum Capacity | 6 × 2400 ml/ 12 × blood bag/ 384pcs blood tube |
| Speed Accuracy | ± 20 rpm |
| Temperature Range | -20℃ to +40℃ |
| Speed range | 5500 rpm |
| Maximum RCF | 5310 × g |
| Speed accuracy | ± 20 rpm |
| Time range | 1 min ~ 99 mins |
| Maximum capacity | 4 × 750 ml |
| Maximum Speed | 5000 rpm |
| Maximum RCF | 5201 × g |
| Maximum Capacity | 4 × 750 ml |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to 40℃ |
| Maximum speed | 4200 rpm |
| Maximum RCF | 5116 × g |
| Maximum capacity | 6 × 1000 ml |
| Temperature range | -20°C to 30°C |
| Temperature accuracy | ± 1°C |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026