$ 1687.5
Download CatalogSpecifications
| Gel area (W x L) | 82 x 88 mm |
| Glass plate area (W x L) | 100 x 100 mm |
| Buffer volume | 750 mL |
| No of samples | 11 to 30 |
| Gel making mode | Gel casting |
| Gel thickness | 0.75 mm, 1.0 mm, 1.5 mm |
| Amount of gel | 1 ~ 2 piece |
| Dimensions (L x W x H) | 150 x 120 x 115 mm |
| Weight | 1.5 kgs |
Features
Standard Accessories
| Sr No | Accessory name | Quantity |
|---|---|---|
| 1 | Body tank with electrode | 1 |
| 2 | Gel casting base | 1 |
| 3 | Notched glass plate | 4 |
| 4 | 0.75 mm bonded glass spacer | 2 |
| 5 | 1.0 mm bonded glass spacer | 2 |
| 6 | 1.5 mm bonded glass spacer | 2 |
| 7 | 0.75 mm thickness 11 wells comb | 2 |
| 8 | 1.0 mm thickness 15 wells comb | 2 |
| 9 | 1.5 mm thickness 15 wells comb | 2 |
| 10 | 0.75 mm thickness 15 wells comb | 2 |
| 11 | 1.0 mm thickness 15 wells comb | 2 |
| 12 | 1.5 mm thickness 15 wells comb | 2 |
| 13 | Gel Shovel | 1 |
| 14 | Clamp version | 2 |
| 15 | Dummy plate | 1 |
| 16 | Electrical cables | 1 |
Applications
Used in molecular biology, life science, research and diagnostic lab, education institutes for protein analysis, purification of nucleic acid, sample purification, preparation and analysis, etc.