High speed refrigerated centrifuge LB-32HRC is a microcomputer controlled centrifuge with high refrigeration efficiency. Features an electric door that provides better safety. Digitalized LCD panel for viewing ongoing parameters with simultaneous regulation of speed and time. The parameters can be changed anytime during the process without any downtime.
| Max speed | 23000 rpm |
| Max RCF | 33097 x g |
| Speed accuracy | ± 100 rpm |
| Temperature range | -20 °C to -40 °C |
| Temperature accuracy | ± 2 °C |
| Noise | ≤ 55 dB |
| Time range (hh:mm:ss) | 1 min ̴ 99 : 99 : 59 |
| Power supply | AC 220 V 50 Hz |
| Power | 2200 W |
| Dimensions | 660 x 500 x 855 mm |
| Weight | 69 kgs |
Used for handling larger sample sizes at high angular velocities. They are ideal for a wide range of separation tasks used in the cell culture and clinical sectors involving DNA, RNA, viruses, proteins and more.
| Model | Max speed | Max RCF | Rotor capacity |
| Angle rotor 01 | 23000 | 30735 | 24 × 0.2 ml |
| Angle rotor 02 | 23000 | 26614 | 12 ×0.5 ml |
| Angle rotor 03 | 21000 | 32458 | 24 × 0.5 ml |
| Angle rotor 04 | 21500 | 33097 | 12 × 1.5 ml /2.2 ml |
| Angle rotor 05 | 16000 | 22810 | 24 × 1.5 ml /2.2 ml |
| Angle rotor 06 | 16000 | 17459 | 12 × 5 ml |
| Angle rotor 07 | 15000 | 18743 | 12 × 7 ml |
| Angle rotor 08 | 12000 | 14170 | 8 × 15 ml |
| Angle rotor 09 | 15000 | 20880 | 12 × 10 ml |
| Angle rotor 10 | 12000 | 16099 | 6 × 50 ml |
| Angle rotor 100 | 12000 | 14645 | 6 × 100 ml |
| Angle rotor 12 | 8000 | 9159 | 6 × 250 ml |
| Angle rotor 13 | 16000 | 26331 | 36 × 1.5 ml /2.2 ml |
| Angle rotor 14 | 18000 | 22097 | 32 × 0.2 ml |
| Angle rotor 15 | 16000 | 31482 | 48 × 0.5 ml |
| ELISA plate rotor 01 | 4000 | 1651 | 96 holes × 2 |
| ELISA plate rotor 02 | 4000 | 2263 | 96 Holes × 4 |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026