Low speed centrifuge LB-26LSC is a microcomputer controlled unit with 6000 rpm driven by brushless DC stepless speed regulation motor. Features a special key for centrifugal force through which the centrifugal force can be set or observed anytime during the process.
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 8 x 100 ml |
| Temperature raise | ≤ 10 °C |
| Speed accuracy | ± 20 rpm |
| Noise | ≤ 55 dB |
| Timer range (continuation/ short term centrifugal) | 1 s ̴ 99 mins |
| Power supply | AC 220 V 50 Hz |
| Power | 300 VA |
| Dimensions | 433 x 580 x 402 mm |
| Weight | 65 kgs |
Used for a wide range of biomedical analysis, immunoenzyme analysis, microplate processing and cell culture applications.
| Sr No | Model | Max speed | Max RCF | Rotor capacity |
| 1 | Swing out rotor | 4500 rpm | 3235 x g | 4 × 100 ml (Flat hanging cup) |
| Adapter 01 | 4 × 100 ml | |||
| Adapter 02 | 8 × 50 ml | |||
| Adapter 03 | 24 × 10 ml / 15 ml | |||
| Adapter 04 | 24 × Vacuum blood tube(high) | |||
| Adapter 05 | 24 × Vacuum blood tube (short) | |||
| 2 | Swing out rotor | 4500 rpm | 3256 x g | 8 × 100ml(Flat hanging cup) |
| Adapter 01 | 8 × 100 ml | |||
| Adapter 02 | 8 × 50 ml | |||
| Adapter 03 | 32 × 15 ml(Bottom tip with cover) | |||
| 32 × Vacuum blood tube(high) | ||||
| Adapter 04 | 32 × Vacuum blood tube (short) | |||
| 3 | Angle rotor | 6000 rpm | 5000 x g | 12×15 ml |
| 4 | ELSIA Plate rotor | 4000 rpm | 1842 x g | 96 holes × 2 |
| 5 | ELISA Plate rotor | 4000 rpm | 2173 x g | 96 holes × 4 |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026