Low speed centrifuge LB-27LSC is a microcomputer controlled unit with 6000 rpm driven by brushless DC stepless speed regulation motor. Features a special key for centrifugal force through which the centrifugal force can be set or observed anytime during the process.
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 4 x 450 ml |
| Temperature raise | ≤ 10 °C |
| Speed accuracy | ± 20 rpm |
| Noise | ≤ 55 dB |
| Timer range (continuation/ short term centrifugal) | 1 s ̴ 99 mins |
| Power supply | AC 220 V 50 Hz |
| Power | 400 VA |
| Dimensions | 473 x 620 x 420 mm |
| Weight | 65 kgs |
Used for a wide range of biomedical analysis, immunoenzyme analysis, microplate processing and cell culture applications.
| Sr No | Model | Max speed | Max RCF | Rotor capacity |
| 1 | Swing out rotor | 4200 rpm | 3532 x g | 4 x 450 ml (round hanging cup) |
| Adapter 01 | 12 x 50 ml | |||
| Adapter 02 | 28 x 15 ml(round bottom) | |||
| Adapter 03 | 68 x 5 ml (vacuum blood tube) | |||
| Adapter 04 | 4 x 250 ml | |||
| Adapter 05 | 8 x 100 ml(bottom tip with cover) | |||
| Adapter 06 | 16 x 15 ml(bottom tip) | |||
| Adapter 07 | 56 x 10 ml | |||
| Adapter 08 | 96 x 5 ml | |||
| 2 | ELISA plate rotor | 4000 rpm | 1842 x g | 96 holes x 2 |
| 3 | ELISA plate rotor | 4000 rpm | 2173 x g | 96 holes x 4 |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026