Low speed refrigerated centrifuge LB-25LRC is a microcomputer controlled unit with a speed of 4500 rpm. It is equipped with digitalized LED panel for observing and regulating ongoing parameters such as speed, time and temperature. The parameters can be changed anytime during the operation without any downtime. It consists of an LCD display and the safety and reliability of the unit increases due to its double lock rod design doors with magnetic locks.
| Type | Vertical |
| Max speed | 4500 rpm |
| Max RCF | 3524 x g |
| Swing rotor capacity | 4 x 300 ml |
| Speed accuracy | ± 10 rpm |
| Temperature range | -20 °C to -40 °C |
| Temperature accuracy | ± 2 °C |
| Noise | ≤ 56 dB |
| Timer range (hh:mm:ss) | 1 min ̴ 99:99:59 |
| Power supply | AC 220 V 50 Hz |
| Power | 1800 W |
| Dimensions | 690 x 550 x 835 mm |
| Weight | 100 kgs |
Used for a wide range of biomedical analysis, immunoenzyme analysis, microplate processing and cell culture applications.
| Sr.no | Model | Max speed | Max RCF | Rotor capacity |
| 1 | Swing-out rotor | 4500 rpm | 3524 x g | 4 × 300 ml(Round hanging cup) |
| Adapter 01 | 8 × 50 ml(Bottom tip with cover) | |||
| Adapter 02 | 76 × 5 ml | |||
| Adapter 03 | 56 × Vacuum blood tube | |||
| Adapter 04 | 4 × 100 ml | |||
| Adapter 05 | 28 ×15 ml | |||
| Adapter 06 | 40 × 10 ml | |||
| 2 | Swing-out rotor | 4500 rpm | 3321 x g | 148 × 4 ml(Honeycomb hanging cup) |
| 3 | ELISA plate rotor | 4500 rpm | 1842 x g | 96 holes × 2 |
| 4 | ELISA plate rotor | 4500 rpm | 2173 x g | 96 holes × 4 |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026