2D Gel Electrophoresis Unit LB-10GEU is a high-resolution analytical unit with a combination of isoelectric focusing electrophoresis and SDS-PAGE. Integrated gel caster prevents damaging of gel out of the second movement. External cooling and internal buffer ensure uniform temperature for reproducible results.
Length of glass tube (1D tube gel ) | 120 mm |
---|---|
Gel diameter (1D tube gel) | 1 mm, 2 mm |
Gel size (W x L) | 143 x 139 mm |
Buffer volume | 2500 mL |
No of sample | 17 to 58 |
Gel thickness | 1 mm, 2 mm |
Comb thickness | 1 mm, 2 mm |
Amount of gel | 2 pieces |
Dimensions (L x W x H) | 460 x 230 x 400 mm |
Weight | 13.2 kgs |
Sr No | Accessory name | Quantity |
---|---|---|
1 | Electrophoresis tank | 1 |
2 | Inner core 1D | 1 |
3 | Inner core 2D | 1 |
4 | Notched glass plates | 4 |
5 | 1 mm bonded glass spacer | 2 |
6 | 2 mm bonded glass spacer | 2 |
7 | 1 mm thick 21 wells comb | 2 |
8 | 2 mm thick 21 wells comb | 2 |
9 | 1 mm thick 29 wells comb | 2 |
10 | 2 mm thick 29 wells comb | 2 |
11 | 1 mm diameter glass tube | 12 |
12 | 2 mm diameter glass tube | 12 |
13 | Rubber plug | 24 |
14 | Gel casting | 1 |
15 | Silica gel tube | 3 |
16 | Electrical cables | 1 |
Used in molecular biology, life science, research and diagnostic lab for analysis of complex protein mixtures extracted from cells and other biological sample.