Biological microscope LB-55BIM is an instrument with advanced alignment function for sharp specimen image. Optical head with inclination and 360° swivel function reduces fatigue while viewing. LED illumination system enables specimen viewing with their natural colours. Various optional accessories upgrade unit and make it more flexible for advanced applications.
Viewing head | Seidentopf Binocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 55 mm ~ 75 mm |
Eyepiece | EW10X/ 20 mm |
Objective | Semi-plan achromatic objective 4X, 10X, 40X, 100X |
Nosepiece | Backward Quadruple |
Stage | Double layer mechanical stage 140 mm x 140 mm/ 75 mm x 50 mm |
Focusing | Coaxial coarse and fine adjustment Fine division 0.002 mm Coarse stroke 37.7 mm/rotation Fine stroke 0.2 mm/rotation Moving range: 20 mm |
Condenser | NA 1.25 abbe condenser with iris diaphragm and filter |
Illumination | 1W S-LED Illumination, brightness adjustable |
Filter | Blue, Green filter |
Dimension | 350 x 310 x 570 mm |
Weight | 9.5 kgs |
Accessory No | Accessory name | Accessory Specification |
55BIMA1 | Eyepiece | WF16X/11mm |
55BIMA2 | Nosepiece | Backward Quintuple Nosepiece |
55BIMA3 | Plan achromatic objective | 4X |
55BIMA4 | 10X | |
55BIMA5 | 20X | |
55BIMA6 | 40X | |
55BIMA7 | 60X | |
55BIMA8 | 100X | |
55BIMA9 | Infinite plan achromatic Objective | 4X |
55BIMA10 | 10X | |
55BIMA11 | 20X | |
55BIMA12 | 40X | |
55BIMA13 | 60X | |
55BIMA14 | 100X | |
55BIMA15 | Illumination | 6 V/20 W Halogen light, brightness adjustable |
55BIMA16 | Illumination | Kohler Illumination |
55BIMA17 | Phase Contrast Kit | Simple Phase Contrast Kit |
55BIMA18 | Phase Contrast Kit | Sliding Phase Contrast Kit |
55BIMA19 | Phase Contrast Kit | Turret Phase Contrast Kit |
55BIMA20 | Dark Field Attachment(Dry) | |
55BIMA21 | Dark Field Attachment(Oil) | |
55BIMA22 | Polarization set | Simple polarization set |
55BIMA23 | Fluorescent attachment | YX-2 Fluorescent attachment |
55BIMA24 | Green LED Pointer System |
Used in clinics, hospitals, schools, education institutes, agriculture, histology, pathology, research to observe cell, tissues and other specimens.
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
Categories
Quick Links