$ 1650
Download CatalogSpecifications
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Objective | Semi-plan achromatic objective 4X, 10X, 40X, 100X |
| Nosepiece | Backward Quadruple |
| Stage | Double layer mechanical stage 140 mm x 140 mm/ 75 mm x 50 mm |
| Focusing | Coaxial coarse and fine adjustment Fine division 0.002 mm Coarse stroke 37.7 mm/rotation Fine stroke 0.2 mm/rotation Moving range: 20 mm |
| Condenser | NA 1.25 abbe condenser with iris diaphragm and filter |
| Illumination | 1W S-LED Illumination, brightness adjustable |
| Filter | Blue, Green filter |
| Dimension | 350 x 310 x 570 mm |
| Weight | 9.5 kgs |
Features
Optional Accessories
| Accessory No | Accessory name | Accessory Specification |
| 55BIMA1 | Eyepiece | WF16X/11mm |
| 55BIMA2 | Nosepiece | Backward Quintuple Nosepiece |
| 55BIMA3 | Plan achromatic objective | 4X |
| 55BIMA4 | 10X | |
| 55BIMA5 | 20X | |
| 55BIMA6 | 40X | |
| 55BIMA7 | 60X | |
| 55BIMA8 | 100X | |
| 55BIMA9 | Infinite plan achromatic Objective | 4X |
| 55BIMA10 | 10X | |
| 55BIMA11 | 20X | |
| 55BIMA12 | 40X | |
| 55BIMA13 | 60X | |
| 55BIMA14 | 100X | |
| 55BIMA15 | Illumination | 6 V/20 W Halogen light, brightness adjustable |
| 55BIMA16 | Illumination | Kohler Illumination |
| 55BIMA17 | Phase Contrast Kit | Simple Phase Contrast Kit |
| 55BIMA18 | Phase Contrast Kit | Sliding Phase Contrast Kit |
| 55BIMA19 | Phase Contrast Kit | Turret Phase Contrast Kit |
| 55BIMA20 | Dark Field Attachment(Dry) | |
| 55BIMA21 | Dark Field Attachment(Oil) | |
| 55BIMA22 | Polarization set | Simple polarization set |
| 55BIMA23 | Fluorescent attachment | YX-2 Fluorescent attachment |
| 55BIMA24 | Green LED Pointer System | |
Applications
Used in clinics, hospitals, schools, education institutes, agriculture, histology, pathology, research to observe cell, tissues and other specimens.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45°, 360° rotatable |
| Eyepiece | WF10X/16 mm WF25X/6.5 mm |
| Objective | Achromatic objective 4X, 10X, 40X |
| Nosepiece | Triple |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 30° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Nosepiece | Backward Quadruple |
| Optical System | Infinite Optical System |
| Viewing Head | Seidentopf trinocular head, 30° inclined |
| Head Rotation | 360° rotatable |
| Interpupillary Distance | 48 mm to 75 mm |
| Light Split Ratio | 100:0 / 50:50 (Eyepiece: Trinocular tube) |
| Eyepiece | Huygens eyepiece H5X, H10X, H12.5X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Condenser | Single lens with disc diaphragm |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm to 75 mm |
| Eyepiece | WF 10X/18 mm |
| Nosepiece | Quadruple, Click-stop |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X (S) |
| Nosepiece | Triple |
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Condenser | Single lens with Iris diaphragm |
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF 10X/18 mm |
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF 10X/18 mm |
| Viewing head | Sliding Binocular ; 1.3 MP digital camera |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X(S) |
| Nosepiece | Triple |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (S) |
| Nosepiece | Triple |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026