$ 1312.5
Download CatalogSpecifications
| Viewing head | Sliding Binocular |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X(S) |
| Nosepiece | Quadruple |
| Stage | Double layer mechanical stage 110 mm x 120 mm/ 70 mm x 20 mm |
| Focusing | Coaxial coarse and fine adjustment Moving range 10 mm Abbe NA 1.2 with Iris diaphragm and blue filter Rack and pinion adjustment for condenser |
| Condenser | Abbe NA 1.2 with Iris diaphragm and blue filter Rack and pinion adjustment for condenser |
| Illumination | 1W LED Illumination ; brightness adjustable |
| Power supply | AC 100 V ~ 220 V (Power adapter) DC 5 V (Input voltage) |
| Dimension | 280 x 200 x 400 mm |
| Weight | 4 kgs |
Features
Optional Accessories
| Accessory No | Accessory | Accessory Specification |
| 34BIMA1 | Objective | Achromatic Objective 20X |
| 34BIMA2 | Objective | Achromatic Objective 60X |
| 34BIMA3 | Illumination | Mirror |
Applications
Used in academic, research, physiology, biology, clinical areas for sample analysis, to observe cell, tissues and other specimens.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Condenser | Single lens with Iris diaphragm |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X (S) |
| Nosepiece | Triple |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X(S) |
| Nosepiece | Triple |
| Optical System | Infinity Optical Systems |
| Viewing Head | Siedentopf Binocular head |
| Inclination | Inclined 30°, Rotatable 360° |
| Interpupillary Distance | 48 to 75mm |
| Magnification | 1X/0.35X/0.5X/0.75X (Focus adjustable) |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Sliding Trinocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Optical System | Infinity Optical System |
| Viewing Head | Binocular Head |
| Inclination | 30° Inclined |
| Objective Type | Infinity Plan Achromatic |
| Objectives | 4X, 10X, 40X, 100X |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 30° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Nosepiece | Backward Quadruple |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm to 75 mm |
| Eyepiece | WF 10X/18 mm |
| Nosepiece | Quadruple, Click-stop |
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X,100X |
| Nosepiece | Triple |
| Stage | Attachable mechanical stage 110 mm x 120 mm/60 mm x 30 mm |
| Condenser | Abbe condenser with Iris diaphragm and filter |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Objective | Semi-plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (S) |
| Nosepiece | Triple |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026