$ 1825
Download CatalogSpecifications
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Objective | Semi-plan achromatic objective 4X, 10X, 40X, 100X |
| Nosepiece | Backward Quadruple |
| Stage | Double layer mechanical stage 140 mm x 140 mm/ 75 mm x 50 mm |
| Focusing | Coaxial coarse and fine adjustment Fine division 0.002 mm Coarse stroke 37.7 mm/rotation Fine stroke 0.2 mm/rotation Moving range: 20 mm |
| Condenser | NA 1.25 abbe condenser with iris diaphragm and filter |
| Illumination | 1W S-LED Illumination, brightness adjustable |
| Filter | Blue, Green filter |
| Dimension | 350 x 310 x 570 mm |
| Weight | 9.5 kgs |
Features
Optional Accessories
| Accessory No | Accessory name | Accessory Specification |
| 56BIMA1 | Eyepiece | WF16X/11mm |
| 56BIMA2 | Nosepiece | Backward Quintuple Nosepiece |
| 56BIMA3 | Plan achromatic Objective | 4X |
| 56BIMA4 | Plan achromatic Objective | 10X |
| 56BIMA5 | Plan achromatic Objective | 20X |
| 56BIMA6 | Plan achromatic Objective | 40X |
| 56BIMA7 | Plan achromatic Objective | 60X |
| 56BIMA8 | Plan achromatic Objective | 100X |
| 56BIMA9 | Infinite plan achromatic Objective | 4X |
| 56BIMA10 | Infinite plan achromatic Objective | 10X |
| 56BIMA11 | Infinite plan achromatic Objective | 20X |
| 56BIMA12 | Infinite plan achromatic Objective | 40X |
| 56BIMA13 | Infinite plan achromatic Objective | 60X |
| 56BIMA14 | Infinite plan achromatic Objective | 100X |
| 56BIMA15 | Illumination | 6 V/20 W Halogen light, brightness adjustable |
| 56BIMA16 | Illumination | Kohler Illumination |
| 56BIMA17 | Phase Contrast Kit | Simple Phase Contrast Kit |
| 56BIMA18 | Phase Contrast Kit | Sliding Phase Contrast Kit |
| 56BIMA19 | Phase Contrast Kit | Turret Phase Contrast Kit |
| 56BIMA20 | Dark Field Attachment(Dry) | |
| 56BIMA21 | Dark Field Attachment(Oil) | |
| 56BIMA22 | Polarization set | Simple polarization set |
| 56BIMA23 | Fluorescent attachment | YX-2 Fluorescent attachment |
| 56BIMA24 | Green LED Pointer System | |
| 56BIMA25 | Photo adapter | Nikon |
| 56BIMA26 | Photo adapter | Canon |
| 56BIMA27 | Video adapter | C-Mount 1X |
| 56BIMA28 | Video adapter | 0.5X |
Applications
Used in clinics, hospitals, schools, education institutes, agriculture, histology, pathology, research to observe cell, tissues and other specimens.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X,100X |
| Nosepiece | Triple |
| Stage | Attachable mechanical stage 110 mm x 120 mm/60 mm x 30 mm |
| Condenser | Abbe condenser with Iris diaphragm and filter |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm to 75 mm |
| Eyepiece | WF 10X/18 mm |
| Nosepiece | Quadruple, Click-stop |
| Optical System | Infinity Optical System |
| Viewing Head | Binocular Head |
| Inclination | 30° Inclined |
| Objective Type | Infinity Plan Achromatic |
| Objectives | 4X, 10X, 40X, 100X |
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF 10X/18 mm |
| Optical system | Infinite optical system |
| Viewing head | 3.0 MP digital camera , Binocular head |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF 10X/18 mm |
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Condenser | Single lens with Iris diaphragm |
| Viewing head | Sliding Binocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Optical System | Infinity Optical Systems |
| Viewing Head | Siedentopf Binocular head |
| Inclination | Inclined 30°, Rotatable 360° |
| Interpupillary Distance | 48 to 75mm |
| Magnification | 1X/0.35X/0.5X/0.75X (Focus adjustable) |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X(S) |
| Nosepiece | Triple |
| Eyepiece | Huygens eyepiece H5X, H10X, H12.5X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Condenser | Single lens with disc diaphragm |
| Viewing head | Sliding Trinocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026