$ 1950
Download CatalogSpecifications
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Nosepiece | Backward Quadruple |
| Stage | Rackless stage Size 230 mm x 150 mm ; Cross travel 78 mm x 54 mm Low-positioned X/Y coaxial control knob |
| Focusing | Coaxial coarse and fine adjustment Fine division 0.002 mm Coarse stroke 37.7 mm/rotation Fine stroke 0.2 mm/rotation Moving range 22 mm |
| Condenser | Abbe condenser NA1.25 with aperture diaphragm |
| Illumination | 12 V/20 W Halogen lamp, brightness adjustable |
| Dimension | 380 x 260 x 510 mm |
| Weight | 9 kgs |
Features
Optional Accessories
| Accessory no | Accessory | Specification |
| 82BIMA1 | Eyepiece | WF15X/16 mm |
| 82BIMA2 | Objective | Infinite plan achromatic objective 20X |
| 82BIMA3 | Objective | Infinite plan achromatic objective 60X |
| 82BIMA4 | Nosepiece | Backward quintuple nosepiece |
| 82BIMA5 | Illumination | Kohler illlumination |
| 82BIMA6 | Fluorescent attachment | Epi-fluorescent Attachment (B,G, 100W mercury lamp) |
| 82BIMA7 | Fluorescent attachment | BFL-LED1 Epi-fluorescent attachment |
| 82BIMA8 | Photo attachment | Nikon(Connect to Nikon Digital Single Lens Reflex) |
| 82BIMA9 | Photo attachment | Canon(Connect to Canon Digital Single Lens Reflex) |
| 82BIMA10 | Video attachment | 0.5 X microscope adapter |
| 82BIMA11 | Video attachment | C-mount, 1X magnification |
| 82BIMA12 | Polarization set | Simple Polarization set |
| 82BIMA13 | Phase Contrast kit | Sliding Phase contrast kit(10X\40X\100X phase plan |
| 82BIMA14 | Phase Contrast kit | Turret Phase contrast kit(10X\40X\100X phase plan |
Applications
Used in biology, pathology, histology, pharmacology, genetics, hospitals, academic institutes, research centre, etc. to observe cell, tissues and other specimens.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Viewing head | Sliding Binocular ; 1.3 MP digital camera |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Objective | Semi-plan achromatic objective 4X, 10X, 40X, 100X |
| Optical system | Infinite optical system |
| Viewing head | 3.0 MP digital camera , Binocular head |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF 10X/18 mm |
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Condenser | Single lens with Iris diaphragm |
| Viewing head | Sliding Binocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (S) |
| Nosepiece | Triple |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Optical System | Infinite Optical System |
| Viewing Head | Seidentopf trinocular head, 30° inclined |
| Head Rotation | 360° rotatable |
| Interpupillary Distance | 48 mm to 75 mm |
| Light Split Ratio | 100:0 / 50:50 (Eyepiece: Trinocular tube) |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Objective | Semi-plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 30° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Nosepiece | Backward Quadruple |
| Optical System | Infinity Optical System |
| Viewing Head | Binocular Head |
| Inclination | 30° Inclined |
| Objective Type | Infinity Plan Achromatic |
| Objectives | 4X, 10X, 40X, 100X |
| Viewing head | Sliding Trinocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF 10X/18 mm |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026