$ 1100
Download CatalogSpecifications
| Eyepiece | Huygens eyepiece H5X, H10X, H12.5X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Condenser | Single lens with disc diaphragm |
| Illumination | Plan-concave mirror |
| Dimension | 290 x 250 x 430 mm |
| Weight | 5 kgs |
Features
Optional Accessories
| Accessory No | Accessory | Accessory Specification |
| 11BIMA1 | Objective | Achromatic objective 4X |
| 11BIMA2 | Objective | Achromatic objective 60X |
| 11BIMA3 | Objective | Achromatic objective 100X |
| 11BIMA4 | Stage | Attachable mechanical stage 110 x 120 mm/60 x 30 mm |
| 11BIMA5 | Illumination system | Attachable Illuminator |
Applications
Used in schools and education institutes for sample analysis, to observe cell, tissues and other specimens.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Optical system | Infinite optical system |
| Viewing head | 3.0 MP digital camera , Binocular head |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF 10X/18 mm |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Optical system | Finite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X(S) |
| Nosepiece | Triple |
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X,100X |
| Nosepiece | Triple |
| Stage | Attachable mechanical stage 110 mm x 120 mm/60 mm x 30 mm |
| Condenser | Abbe condenser with Iris diaphragm and filter |
| Optical System | Infinite Optical System |
| Viewing Head | Seidentopf trinocular head, 30° inclined |
| Head Rotation | 360° rotatable |
| Interpupillary Distance | 48 mm to 75 mm |
| Light Split Ratio | 100:0 / 50:50 (Eyepiece: Trinocular tube) |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Optical System | Infinity Optical Systems |
| Viewing Head | Siedentopf Binocular head |
| Inclination | Inclined 30°, Rotatable 360° |
| Interpupillary Distance | 48 to 75mm |
| Magnification | 1X/0.35X/0.5X/0.75X (Focus adjustable) |
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF 10X/18 mm |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Objective | Semi-plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Sliding Trinocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Sliding Binocular ; 1.3 MP digital camera |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm to 75 mm |
| Eyepiece | WF 10X/18 mm |
| Nosepiece | Quadruple, Click-stop |
| Viewing head | Sliding Binocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026