$ 1287.5
Download CatalogSpecifications
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45°, 360° rotatable |
| Eyepiece | WF10X/16 mm WF25X/6.5 mm |
| Objective | Achromatic objective 4X, 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 95 mm x 95 mm |
| Focusing | Coaxial coarse and fine adjustment |
| Condenser | Single lens NA 0.65 with disc diaphragm |
| Illumination | 0.1 W LED Illumination, brightness adjustable |
| Dimension | 280 x 190 x 400 mm |
| Weight | 3 kgs |
Features
Optional Accessories
| Accessory No | Accessory | Accessory Specification |
| 21BIMA1 | Eye piece | WF16X/11mm |
| 21BIMA2 | Eye piece | WF20X/9.5mm |
| 21BIMA3 | Stage | Plain Stage with mechanical ruler 95 × 95 mm/60×30 mm |
Applications
Used in academic, schools and education institutes for sample analysis, to observe cell, tissues and other specimensStill have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X (S) |
| Nosepiece | Triple |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm to 75 mm |
| Eyepiece | WF 10X/18 mm |
| Nosepiece | Quadruple, Click-stop |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Condenser | Single lens with Iris diaphragm |
| Optical system | Infinite optical system |
| Viewing head | 3.0 MP digital camera , Binocular head |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF 10X/18 mm |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Viewing head | Sliding Binocular ; 1.3 MP digital camera |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Optical System | Infinite Optical System |
| Viewing Head | Seidentopf trinocular head, 30° inclined |
| Head Rotation | 360° rotatable |
| Interpupillary Distance | 48 mm to 75 mm |
| Light Split Ratio | 100:0 / 50:50 (Eyepiece: Trinocular tube) |
| Viewing head | Sliding Trinocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Binocular |
| Viewing head inclination | Inclined at 45°, 360° rotatable |
| Interpupillary distance | 54 mm ~ 77 mm |
| Eyepiece | WF10X/16 mm WF25X/6.5 mm |
| Objective | Achromatic objective 4X, 10X, 40X |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Objective | Semi-plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 30° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Nosepiece | Backward Quadruple |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026