$ 1525
Download CatalogSpecifications
| Optical system | Finite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X(S), 100X/1.25 (Oil) (S) |
| Nosepiece | Backward Quadruple |
| Stage | Double layer mechanical stage Size: 145 mm x 140 mm ; Cross Travel: 76 mm x 52 mm Scale 0.1 mm ; Two slide holder |
| Focusing | Coaxial coarse and fine focusing knobs Travel range:26 mm ; Scale:2 µm |
| Condenser | Abbe condenser NA1.25 with Iris diaphragm |
| Illumination | 3W LED Illumination Systems, brightness adjustable |
| Dimension | 420 x 280 x 450 mm |
| Weight | 6.5 kgs |
Features
Optional Accessories
| Accessory No | Accessory | Specification |
| 61BIMA1 | Eyepiece | WF16X/13mm |
| 61BIMA2 | Eyepiece | Reticule eyepiece WF10X/18mm (0.1mm) |
| 61BIMA3 | Achromatic objective | 20X |
| 61BIMA4 | Achromatic objective | 60X |
| 61BIMA5 | Nosepiece | Backward Quintuple Nosepiece |
| 61BIMA6 | Illumination | 6 V/20 W Halogen lamp, brightness adjustable |
| 61BIMA7 | Illumination | 6 V/30 W Halogen lamp, brightness adjustable |
| 61BIMA8 | Field Diaphragm | Field diaphragm |
| 61BIMA9 | Polarizing set | Analyzer and Polarizer |
| 61BIMA10 | Filter | Blue |
| 61BIMA11 | Filter | Green |
| 61BIMA12 | Filter | Yellow |
| 61BIMA13 | Photo adapter | Nikon(Connect to Nikon Digital Single Lens Reflex) |
| 61BIMA14 | Photo adapter | Canon(Connect to Canon Digital Single Lens Reflex) |
| 61BIMA15 | Video adapter | 0.47X C-Mount (Focus adjustable) |
| 61BIMA16 | Video adapter | 1X C-Mount |
| 61BIMA17 | Mirror | Reflect Mirror |
Applications
Used in academic institutes, research, physiology, biology, pathology, bacteriology, medical laboratories, industrial laboratories for sample analysis, to observe cell, tissues and other specimens.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (S) |
| Nosepiece | Triple |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Objective | Semi-plan achromatic objective 4X, 10X, 40X, 100X |
| Optical System | Infinity Optical System |
| Viewing Head | Binocular Head |
| Inclination | 30° Inclined |
| Objective Type | Infinity Plan Achromatic |
| Objectives | 4X, 10X, 40X, 100X |
| Viewing head | Binocular |
| Viewing head inclination | Inclined at 45°, 360° rotatable |
| Interpupillary distance | 54 mm ~ 77 mm |
| Eyepiece | WF10X/16 mm WF25X/6.5 mm |
| Objective | Achromatic objective 4X, 10X, 40X |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Condenser | Single lens with Iris diaphragm |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Sliding Binocular ; 1.3 MP digital camera |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X (S) |
| Nosepiece | Triple |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm to 75 mm |
| Eyepiece | WF 10X/18 mm |
| Nosepiece | Quadruple, Click-stop |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 30° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Nosepiece | Backward Quadruple |
| Viewing head | Sliding Binocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X |
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X,100X |
| Nosepiece | Triple |
| Stage | Attachable mechanical stage 110 mm x 120 mm/60 mm x 30 mm |
| Condenser | Abbe condenser with Iris diaphragm and filter |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026