$ 2325
Download CatalogSpecifications
| Viewing head | Siedentopf binocular |
| Inter-pupillary distance | 48 mm ⁓75 mm |
| Eyepiece ( Extra wide field ) | EW10X / 20 mm |
| Camera system | 1.3 MP |
| Semi-plan achromatic objective | 4X 10X 40X 100X |
| Camera resolution | ( 1280 × 1024 ) pixels |
| Software | ScopeImage 9.0 |
| Viewing head inclination | 30° |
| Stage | USB2.0 |
| Moving range (stage ) | 140 mm × 140 mm 75 mm × 50 mm |
| Illumination | Abbe NA1.25 |
| Dimensions | 1 W S-LED |
| Weight | 350 × 310 × 570 mm |
Features
Optional Accessories
| Accessory No. | Accessory | Accessory specification |
| 3MBA1 | Eyepiece | WF16X / 11 mm |
| 3MBA2 | Objective | Plan achromatic objective 4X |
| 3MBA3 | Objective | Plan achromatic objective 10X |
| 3MBA4 | Objective | Plan achromatic objective 20X |
| 3MBA5 | Objective | Plan achromatic objective 40X |
| 3MBA6 | Objective | Plan achromatic objective 60X |
| 3MBA7 | Objective | Plan achromatic objective 100X |
| 3MBA8 | Objective | Infinite plan achromatic objective 4X |
| 3MBA9 | Objective | Infinite plan achromatic objective 10X |
| 3MBA10 | Objective | Infinite plan achromatic objective 20X |
| 3MBA11 | Objective | Infinite plan achromatic objective 40X |
| 3MBA12 | Objective | Infinite plan achromatic objective 60X |
| 3MBA13 | Objective | Infinite plan achromatic objective 100X |
| 3MBA14 | Nosepiece | Quintuple nosepiece |
| 3MBA15 | Illumination | Halogen lamp 6 V / 20 W |
| 3MBA16 | Illumination | Kohler illumination |
| 3MBA17 | Phase contrast kit | Turret phase contrast kit |
| 3MBA18 | Polarization Set | Simple polarization attachment |
| 3MBA19 | Dark-field attachment | Dark-field condenser ( Dry ) |
| 3MBA20 | Dark-field attachment | Dark-field condenser ( Oil ) |
| 3MBA21 | Photo attachment | Nikon ( Connect to Nikon digital single lens reflex ) |
| 3MBA22 | Photo attachment | Canon ( Connect to Canon digital single lens reflex ) |
| 3MBA23 | Video attachment | 0.5X microscope adapter |
| 3MBA24 | Video attachment | C-mount, 1X magnification |
Applications
Used in hospitals, clinics, medical academics, morphology and related research centers for biological, pathology, bacterial, histological, immune, genetics and pharmacological analysis.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Viewing head | Monocular |
| Eyepiece ( Wide field eyepiece ) | WF10X / 18 mm |
| Camera system | 1.3 MP |
| Achromatic objective | 4X 10X 40X 100X |
| Range of viewing field | 0.9 |
| Viewing head | Monocular |
| Eyepiece ( Wide field eyepiece ) | WF10X / 18 mm |
| Camera system | 1.3 MP |
| Achromatic objective | 4X 10X 40X 100X ( Spring, Oil ) |
| Software | ScopeImage 9.0 |
| Viewing head | Binocular |
| Eyepiece ( Wide field eyepiece ) | WF10X / 18 mm |
| Camera system | 1.3 MP |
| Achromatic objective | 4X 10X 40X 100X ( Spring, Oil ) |
| Software | ScopeImage 9.0 |
| Viewing head | Siedentopf binocular |
| Eyepiece ( Wide field eyepiece ) | WF10X / 18 mm |
| Camera system | 1.3 MP |
| Achromatic objective | 4X 10X 40X 100X |
| Range of viewing field | 0.9 |
| Viewing Head | Binocular viewing head |
| Inclination | Inclined at 30°, Rotatable 360° |
| Interpupillary Distance | 55 to 75mm |
| Semi-Plan Achromatic Objective | 4x/0.10 10x/0.25 40x/0.65 (spring loaded) 100x/1.25 (spring loaded, oil immersion) |
| Camera System | 1.3MP CMOS Color camera Resolution: 1280 × 1024 |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026