$ 44062.5
Download Catalog Download ManualSpecifications
| Microplate capacity | 6 to 384 microplates | ||||||||||||||||||||||||||||
| Shaking mode | Linear, annular, double annular | ||||||||||||||||||||||||||||
| Incubation temperature | RT + 4 to 45°C | ||||||||||||||||||||||||||||
| Temperature uniformity | ± 0.5°C @37°C | ||||||||||||||||||||||||||||
| Detection modes | Absorbance, Luminescence, Fluorescence | ||||||||||||||||||||||||||||
| Absorbance |
|
||||||||||||||||||||||||||||
| Luminescence |
|
||||||||||||||||||||||||||||
| Fluorescence |
|
||||||||||||||||||||||||||||
| Display | 10-inch color touch screen display | ||||||||||||||||||||||||||||
| Storage | 10 GB | ||||||||||||||||||||||||||||
| Power supply | AC 100 to 240 V, 50 to 60 Hz | ||||||||||||||||||||||||||||
| Dimension (W×D×H) | 420×550×386 mm | ||||||||||||||||||||||||||||
| Packaging dimension (W×D×H) | 800×780×800 mm | ||||||||||||||||||||||||||||
| Net weight | 33 kg | ||||||||||||||||||||||||||||
| Gross weight | 70 kg |
Features
Optional Accessories
MicroplateApplications
Multi-mode microplate reader is used for quantification of different biological and chemical assays across cytology, biotechnology, medical, research, forensics, pharmaceuticals etc.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Wavelength Range | 400 nm to 800 nm |
| Microplate Types | 96/48-well plate |
| Standard Filters | 405, 450, 492, 630 nm + 4 Optional Filters |
| Reading Range | 0.000 to 4.000 A |
| Resolution | 0.001 A |
| Wavelength Range | 400 nm to 800 nm |
| Reading Range | 0.000 to 4.000 A |
| Microplate Types | 96-well / 48-well plates |
| Standard Filters | 405 nm, 450 nm, 492 nm, 630 nm + 4 optional filters |
| Resolution | 0.001 A |
| Wavelength Range | 400 nm to 800 nm |
| Microplate Types | 96/48-well plate |
| Reading Range | 0.000 to 4.000 A |
| Standard Filters | 405, 450, 492, 630 nm + 4 optional filters |
| Resolution | 0.001 A |
| Wavelength range | 340 nm ~ 850 nm |
| Indication range | 0.000 A ~ 6.000 A |
| Measurement increment | 0.001 A |
| Accuracy | ± 1 % ( 0.0 A ~ 3.0 A ) |
| Precision | ≤ 0.2 % |
| Wavelengths | 405, 450, 492, 630 nm (Two More Optional) |
| Readout Range | 0.000 to 3.500 Abs |
| Plate Type | 96-well Plate |
| Stability | Less than 0.005 Abs / 10 min |
| Humidity Range | 15% to 85% |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026