



Portable Conductivity Meter LB-10PCDM measures conductivity up to 200 mS/cm and TDS up to 300 g/L, ensuring precise water quality testing. It includes a broad temperature measurement range from -5 to 110 ºC, providing accurate temperature readings. It has a 5-pin aviation connector, offering secure and stable connections. Our conductivity meter features a 3.5-inch LCD screen for easy monitoring of measurement data.
$ 1612.5
Download CatalogSpecifications
| Measuring Range | Conductivity: 0.00 μS/cm to 200 mS/cm TDS: 0.00 mg/L to 300 g/L |
| Resolution | Conductivity: 0.01 μS/cm (minimum) TDS: 0.01 mg/L (minimum) |
| Accuracy | Conductivity: ±1.0% FS TDS: ±1.0% FS |
| Reference Temperature Range | 25 ºC |
| Temperature Measurement Range | -5 to 110 ºC / 23 to 230 ºF |
| Temperature Resolution | 0.1 |
| Relative Accuracy | ± 0.2 |
| Calibration Points | Up to 1 |
| Standard Recognition | 84 μS/cm, 1413 μS/cm, 12.88 mS/cm |
| Reading Mode | Auto Read, Continuous |
| Reading Prompts | Reading, Stable, Locked |
| Temperature Compensation | ATC (Automatic), MTC (Manual) |
| Data Storage | 200 results each |
| Conductivity Temperature Probe | 5-pin aviation connector |
| Display | 3.5-inch LCD |
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec, off |
| IP Rating | IP65 |
| Battery | Rechargeable lithium battery, AC adapter |
| Power Supply | 100-240V AC input, DC 5V output |
| Product Dimension | 80 × 225 × 35 mm |
| Packaging Dimension | 300 × 290 × 140 mm |
| Net weight | 0.4 kg |
| Gross weight | 1 kg |
Features
Automatic/manual temperature compensation
IP65 waterproof rating
Multiple measurement modes
Standard calibration points
Backlight function
Auto-read mode
User-friendly interface
Rechargeable lithium battery
Low power consumption
Standard Accessories
EC Electrode:
| Name | Measurement Range | Body material | Working Temperature | Dimension | Connector |
| Conductivity Electrode (k=1, ATC) | 2 to 20000 μS/cm | Glass | 0 to 80 ℃ | Φ12×120 mm | 5-pin aviation |
1413μs/Cm EC Standard Solution (50ml, 1 Vial)
Electrode Holder
Silicone Rubber Case
Wristbands
Optional Accessories
Reagents:
3 M KCl Electrolytes for Reference Electrodes - 100 mL (3 Mol/L KCl Solution)
3 M KCl Electrolytes for Reference Electrodes - 250ml (3 Mol/L KCl Solution)
3 M KCl Electrolytes for Reference Electrodes - Powder (1 Sachet, 3 Mol/L Solution)
EC Electrodes:
| Name | Measurement Range | Body material | Working Temperature | Dimension | Connector |
| Conductivity Electrode (k=1) | 2 to 20000 μS/cm | Glass | 0 to 80 ℃ | Φ12×120 mm | 5-pin aviation |
| Conductivity Electrode (k=1) | 2 to 3000 μS/cm | Glass | 0 to 80 ℃ | Φ12×120 mm | 5-pin aviation |
| Conductivity Electrode (k=1, ATC) | 2 to 3000 μS/cm | Glass | 0 to 80 ℃ | Φ12×120 mm | 5-pin aviation |
| Conductivity Electrode (k=0.1, ATC) | 0.05 to 200 μS/cm | Glass | 0 to 80 ℃ | Φ12×120 mm | 5-pin aviation |
| Conductivity Electrode (k=0.01, ATC) | 0 to 2 μS/cm | Titanium alloy | 0 to 60 ℃ | Φ18×50 mm | 5-pin aviation |
| Conductivity Electrode (k=0.01, ATC, with removable flow cell) | 0 to 2 μS/cm | Titanium alloy | 0 to 60 ℃ | Φ18×50 mm | 5-pin aviation |
| Conductivity Electrode (k=10, ATC) | 2000 to 200000 μS/cm | Glass | 0 to 80 ℃ | Φ12×120 mm | 5-pin aviation |
| Conductivity Electrode (k=1) | 2000 to 200000 μS/cm | Glass | 0 to 80 ℃ | Φ12×120 mm | 8-pin Mini Din |
| Conductivity Electrode (k=1) | 2 to 20000 μS/cm | Glass | 0 to 80 ℃ | Φ12×120 mm | 3-pin aviation |
Applications
Portable Conductivity Meter LB-10PCDM is ideal for precise water quality testing, measuring conductivity and TDS levels across diverse environments. It is widely used in laboratories, field testing, and environmental monitoring for water quality analysis and control.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026