



Portable Sampling Peristaltic Pump LB-10PSP delivers up to 3420 mL/min with 0 to 1500 rpm variable speed, ensuring accurate and versatile fluid transfer. It operates within a temperature range of 0°C to 60°C, ensuring stable and reliable performance. It features rechargeable lithium-ion batteries, allowing convenient and easy transport. Our peristaltic pump is easy to operate, ensuring precise fluid handling with minimal effort.
$ 2075
Download CatalogSpecifications
| Flow Rate Range | 0 to 3420 mL/min |
| Speed Range | 0 to 1500 rpm |
| Number of Channels | 1 |
| Working Temperature Range | 0°C to 60°C |
| Working Relative Humidity | < 85 % RH |
| Output Pressure | ≤ 0.17 MPa |
| Motor Type | DC |
| Ingress Protection | IP31 |
| Power Supply | DC 10.8 V |
| Battery Capacity | 1300 mAh |
| Dimension | 118 × 240 × 249 mm |
| Net Weight | 1.5 kg |
Features
Portable design
Quick cleaning
Forward/reverse rotation
High-viscosity handling
Suspension sampling
Long suction
Minimal maintenance
Contamination-free transfer
Standard Accessories
Battery inside pump × 1
10m silicone tube
Spare battery × 1
Charger × 1
Applications
Portable Sampling Peristaltic Pump LB-10PSP is suitable for precise fluid transfer, sampling, and handling of high-viscosity or particle-laden liquids. It is widely used in laboratories, industrial sites, and field applications requiring portable and reliable pumping.
Pump Head And Tubing Selection
Pump Head (Channel Type) | Tubing Size (ID × Wall, mm) | Motor Speed (rpm) | Suction Distance | Flow Rate (mL/min) | Flow Range (mL/min) |
Pump Head 1 (Single) | 4.8 × 2.4 mm | 400 | 2 m | 550 | 0 to 2010 mL/min |
Pump Head 2 (Single) | 6.4 × 2.4 mm | 1500 | 2 m | 1240 | 0 to 3290 mL/min |
Pump Head 3 (Single) | 7.9 × 2.4 mm | 400 | 2 m | 890 | 0 to 3420 mL/min |
Pump Head 4 (Single) | 4.8 × 2.4 mm | 1500 | 2 m | 3050 | 0 to 2010 mL/min |
Pump Head 5 (Single) | 6.4 × 2.4 mm | 400 | 2 m | 1450 | 0 to 3290 mL/min |
Pump Head 6 (Single) | 7.9 × 2.4 mm | 1500 | 2 m | 3600 | 0 to 3420 mL/min |
Pump Head 7 (Single) | 4.8 × 2.4 mm | 400 | 5 m | 545 | 0 to 2010 mL/min |
Pump Head 8 (Single) | 6.4 × 2.4 mm | 1500 | 5 m | 925 | 0 to 3290 mL/min |
Pump Head 9 (Single) | 7.9 × 2.4 mm | 400 | 5 m | 880 | 0 to 3420 mL/min |
Pump Head 10 (Single) | 6.4 × 11.2 mm | 1500 | 5 m | 2150 | 0 to 2010 mL/min |
Pump Head 11 (Single) | 6.4 × 2.4 mm | 400 | 5 m | 940 | 0 to 3290 mL/min |
Pump Head 12 (Single) | 7.9 × 2.4 mm | 1500 | 5 m | 1600 | 0 to 3420 mL/min |
Pump Head 13 (Single) | 4.8 × 2.4 mm | 400 | 8 m | 440 | 0 to 2010 mL/min |
Pump Head 14 (Single) | 6.4 × 2.4 mm | 1500 | 8 m | 485 | 0 to 3290 mL/min |
Pump Head 15 (Single) | 7.9 × 2.4 mm | 400 | 8 m | 680 | 0 to 3420 mL/min |
Pump Head 16 (Single) | 4.8 × 2.4 mm | 1500 | 8 m | 1150 | 0 to 2010 mL/min |
Pump Head 17 (Single) | 6.4 × 2.4 mm | 400 | 8 m | 940 | 0 to 3290 mL/min |
Pump Head 18 (Single) |
| 1500 | 8 m | 1600 |
|
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026