



$ 3137.5
Download CatalogSpecifications
| Ice making capacity | 90 kg / 24 hr |
| Ice storage | 28 kgs |
| Power | 520 W |
| Refrigerant | R404a |
| Quantity of ice per time | 150 pcs |
| Ice shape | Crescent ice cubes |
| Ambient temperature | 30 °C |
| Water temperature | 30 °C |
| Weight of ice | 8 g per piece |
| Power voltage | 200 V ~ 240 V 50 Hz 220 V ~ 240 V 50 Hz |
| Dimensions | 715 x 656 x 857 mm |
| Net weight | 57 kgs |
| Gross weight | 65 kgs |
Features
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Ice making capacity | 40 kg / 24 hr |
| Ice storage | 16 kgs |
| Power | 350 W |
| Refrigerant | R134a |
| Quantity of ice per time | 90 pcs |
| Ice Making Capacity | 180 Kg |
| Ice Storage Capacity | 130 Kg |
| Ice Quantity per Cycle | 325 pcs |
| Ice Production Time | 27 to 30 minutes |
| Refrigeration Type | Water Cooling / Air Cooling |
| Ice making capacity | 60 kg / 24 hr |
| Ice storage | 22 kgs |
| Power | 420 W |
| Refrigerant | R134a |
| Quantity of ice per time | 120 pcs |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026