Ice Making Capacity | 20 kg/24h |
Ice Storage Capacity | 6 kg |
Ice Shape | Bullet shape |
Power | 220 W |
Ice making capacity | 30 kg / 24 hr |
Ice storage | 8 kgs |
Power | 275 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 20 kg / 24 hrs |
Ice storage | 10 kg |
Power | 280 W |
Refrigerant | R134a |
Ice Making Capacity | 180 Kg |
Ice Storage Capacity | 130 Kg |
Ice Quantity per Cycle | 325 pcs |
Ice Production Time | 27 to 30 minutes |
Ice making capacity | 25 kg / 24 hr |
Ice storage | 7 kgs |
Power | 240 W |
Dimensions | 398 x 542 x 682 mm |
Ice making capacity | 60 kg / 24 hr |
Ice storage | 21 kgs |
Power | 380 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 30 kg / 24 hrs |
Ice storage | 10 kg |
Power | 300 W |
Refrigerant | R134a |
Ice making capacity | 40 kg / 24 hr |
Ice storage | 16 kgs |
Power | 350 W |
Refrigerant | R134a |
Ice making capacity | 50 kg / 24 hr |
Ice storage | 14 kgs |
Power | 380 W |
Dimensions | 400 x 510 x 825 mm |
Ice making capacity | 80 kg / 24 hr |
Ice storage | 30 kgs |
Power | 450 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 40 kg / 24 hrs |
Ice storage | 15 kg |
Power | 360 W |
Refrigerant | R134a |
Ice making capacity | 60 kg / 24 hr |
Ice storage | 22 kgs |
Power | 420 W |
Refrigerant | R134a |
Ice making capacity | 80 kg / 24 hr |
Ice storage | 25 kgs |
Power | 580 W |
Dimensions | 500 x 612 x 900 mm |
Ice making capacity | 100 kg / 24 hr |
Ice storage | 42 kgs |
Power | 520 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 50 kg / 24 hrs |
Ice storage | 15 kg |
Power | 380 W |
Refrigerant | R134a |
Ice making capacity | 90 kg / 24 hr |
Ice storage | 28 kgs |
Power | 520 W |
Refrigerant | R404a |
Ice making capacity | 120 kg / 24 hr |
Ice storage | 55 kgs |
Power | 800 W |
Dimensions | 680 x 610 x 1050 mm |
Ice making capacity | 200 kg / 24 hr |
Ice storage | 145 kgs |
Power | 860 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 60 kg / 24 hrs |
Ice storage | 25 kg |
Power | 420 W |
Refrigerant | R134a |
Ice making capacity | 300 kg / 24 hr |
Ice storage | 210 kgs |
Power | 1150 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 70 kg / 24 hrs |
Ice storage | 25 kg |
Power | 460 W |
Refrigerant | R134a |
Ice making capacity | 500 kg / 24 hr |
Ice storage | 280 kgs |
Power | 1650 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 85 kg / 24 hrs |
Ice storage | 25 kg |
Power | 480 W |
Refrigerant | R134a |
Ice making capacity | 1000 kg / 24 hr |
Ice storage | 205 kgs |
Power | 3800 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 100 kg / 24 hrs |
Ice storage | 40 kg |
Power | 520 W |
Refrigerant | R134a |
Daily Ice Production | 36 kg / 24 hr (80 lb) |
Ice Storage Capacity | 15 kg (33 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Ice making capacity | 120 kg / 24 hrs |
Ice storage | 40 kg |
Power | 550 W |
Refrigerant | R134a |
Daily Ice Production | 55 kg / 24 hr (120 lb) |
Ice Storage Capacity | 18 kg (40 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Ice making capacity | 150 kg / 24 hrs |
Ice storage | 40 kg |
Power | 680 W |
Refrigerant | R134a |
Daily Ice Production | 73 kg / 24 hr (160 lb) |
Ice Storage Capacity | 36 kg (80 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Ice making capacity | 200 kg / 24 hrs |
Ice storage | 60 kg |
Power | 1040 W |
Refrigerant | R134a |
Daily Ice Production | 95 kg / 24 hr (210 lb) |
Ice Storage Capacity | 36 kg (80 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Ice making capacity | 250 kg / 24 hrs |
Ice storage | 60 kg |
Power | 1100 W |
Refrigerant | R134a |
Daily Ice Production | 127 kg / 24 hr (280 lb) |
Ice Storage Capacity | 36 kg (80 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Ice making capacity | 300 kg / 24 hrs |
Ice storage | 100 kg |
Power | 1360 W |
Refrigerant | R134a |
Daily Ice Production | 159 kg / 24 hr (350 lb) |
Ice Storage Capacity | 105 kg (230 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Ice making capacity | 500 kg / 24 hrs |
Ice storage | 200 kg |
Power | 2100 W |
Refrigerant | R134a |
Daily Ice Production | 191 kg / 24 hr (420 lb) |
Ice Storage Capacity | 105 kg (230 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 227 kg / 24 hr (500 lb) |
Ice Storage Capacity | 125 kg (275 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 318 kg / 24 hr (700 lb) |
Ice Storage Capacity | 125 kg (275 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 455 kg / 24 hr (1000 lb) |
Ice Storage Capacity | 125 kg (275 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 682 kg / 24 hr (1500 lb) |
Ice Storage Capacity | 315 kg (693 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 909 kg / 24 hr (2000 lb) |
Ice Storage Capacity | 315 kg (700 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
Categories
Quick Links