Storage capacity | 25 bags |
Cr-Ni drawers | 2 |
Exterior dimensions | 655 × 450 × 765 mm |
Interior dimensions | 350 × 370 × 520 mm |
Capacity | 360 L |
Temperature Range | 0 to 10 °C |
Dehumidification | No |
Door | Single |
Capacity | Refrigerator: 183 L Freezer: 185 L |
Temperature range | Refrigerator: 2 to 8°C Freezer: -10 to -25°C |
Defrost mode | Manual |
No. of compressor | 2 pc |
Capacity | 416 L |
Temperature range | 2 to 8°C |
Temperature sensor | NTC |
Cooling system | Forced air cooling system |
Storage Capacity | 65 L |
Wire Shelves | 2 |
Temperature | 4 °C |
Refrigerant | R404a |
Capacity | 300L |
Temperature Range | 2°C to 8°C |
Temperature Control | Smart Thermostat |
Temperature Type | Single-temperature |
Storage capacity | 50 bags |
Cr-Ni drawers | 2 |
Exterior dimensions | 594 × 600 × 1230 mm |
Interior dimensions | 543 × 516 × 595 mm |
Capacity | 650 L |
Temperature Range | 0 to 10 °C |
Dehumidification | No |
Door | Single |
Capacity | Refrigerator: 295L Freezer: 155L |
Temperature Range | Refrigerator: 2°C to 8°C Freezer: -10°C to -25°C |
Temperature Accuracy | 0.1°C |
Shelves | Refrigerator: 3 shelves Freezer: 1 shelf |
Storage Capacity | 145 L |
Wire Shelves | 2 |
Temperature | 4 °C |
Refrigerant | R404a |
Storage capacity | 100 bags |
Cr-Ni drawers | 3 |
Exterior dimensions | 594 × 600 × 1230 mm |
Interior dimensions | 543 × 516 × 797 mm |
Capacity | 800 L |
Temperature Range | 0 to 10 °C |
Dehumidification | No |
Door | Single |
Storage Capacity | 200 L |
Wire Shelves | 3 |
Temperature | 4 °C |
Refrigerant | R404a |
Storage capacity | 200 bags |
Cr-Ni drawers | 6 |
Exterior dimensions | 594 × 600 × 2000 mm |
Interior dimensions | 543 × 516 × 1391 mm |
Capacity | 890 L |
Temperature Range | 0 to 10 °C |
Dehumidification | No |
Door | Double |
Storage Capacity | 360 L |
Wire Shelves | 5 |
Temperature | 4 °C |
Refrigerant | R404a |
Storage capacity | 300 bags |
Cr-Ni drawers | 6 |
Exterior dimensions | 820 × 765 × 2000 mm |
Interior dimensions | 685 × 690 × 1350 mm |
Capacity | 1400 L |
Temperature Range | 0 to 10 °C |
Dehumidification | No |
Door | Double |
Storage Capacity | 620 L |
Wire Shelves | 5 |
Temperature | 4 °C |
Refrigerant | R404a |
Storage capacity | 600 bags |
Cr-Ni drawers | 12 |
Exterior dimensions | 820 × 1450 × 2000 mm |
Interior dimensions | 690 × 1370 × 1350 mm |
Storage Capacity | 1250 L |
Wire Shelves | 12 |
Temperature | 4 °C |
Refrigerant | R404a |
Capacity | 938L |
Temperature Range | 0℃ to -25℃ |
Ambient Temperature | 16 ℃ to 32℃ |
Shelves | 3pcs |
Storage capacity | 66 bags |
Shelves | 2 |
Exterior dimensions | 522 × 600 × 1050 mm |
Interior dimensions | 432 × 462 × 478 mm |
Storage Capacity | 62 L |
Wire Shelves | 2 |
Temperature Range | 2 °C to 8 °C |
Ambient Temperature | 10 ℃ to 32 ℃ |
Storage capacity | 132 bags |
Shelves | 4 |
Exterior dimensions | 522 × 600 × 1550 mm |
Interior dimensions | 432 × 462 × 978 mm |
Storage Capacity | 130 L |
Wire Shelves | 3 |
Temperature Range | 2 °C to 8 °C |
Ambient Temperature | 10 ℃ to 32 ℃ |
Storage capacity | 360 bags |
Shelves | 6 |
Exterior dimensions | 1220 × 648 × 1885 mm |
Interior dimensions | 1100 × 454 × 1325 mm |
Storage Capacity | 236 L |
Wire Shelves | 4 |
Temperature Range | 2 °C to 8 °C |
Ambient Temperature | 10 ℃ to 32 ℃ |
Storage capacity | 576 bags |
Drawers | 6 |
Exterior dimensions | 1220 × 878 × 1885 mm |
Interior dimensions | 1100 × 684 × 1325 mm |
Storage Capacity | 316 L |
Wire Shelves | 5 |
Temperature Range | 2 °C to 8 °C |
Ambient Temperature | 10 ℃ to 32 ℃ |
Storage Capacity | 620 L |
Wire Shelves | 4 |
Temperature Range | 2 °C to 8 °C |
Ambient Temperature | 10 ℃ to 32 ℃ |
Storage Capacity | 1250 L |
Wire Shelves | 4 |
Temperature Range | 2 °C to 8 °C |
Ambient Temperature | 10 ℃ to 32 ℃ |
Storage Capacity | 656 L |
Wire Shelves | 10 |
Temperature Range | 2 °C to 8 °C |
Ambient Temperature | 10 ℃ to 32 ℃ |
Storage Capacity | 1006 L |
Wire Shelves | 10 |
Temperature Range | 2 °C to 8 °C |
Ambient Temperature | 10 ℃ to 32 ℃ |
Storage Capacity | 1500 L |
Wire Shelves | 12 |
Temperature Range | 2 °C to 8 °C |
Ambient Temperature | 10 ℃ to 32 ℃ |
Capacity | 100 L |
Temperature range | 2 to 8°C |
Defrost mode | Auto |
Cooling method | Forced air cooling system |
Capacity | 236 L |
Temperature range | 2 to 8°C |
Defrost mode | Auto |
Cooling method | Forced air cooling system |
Capacity | 416 L |
Temperature range | 2 to 8°C |
Cooling mode | Forced air cooling |
Defrost mode | Automatic |
Capacity | 275L |
Temperature Range | 2 to 8°C |
Cooling Performance | 5°C |
Cabinet Type | Chest |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
Categories
Quick Links