Interior dimensions | 300 × 160 × 120 mm |
Exterior dimensions | 370 × 230 × 260 mm |
Timer | 0 ∼ 120 mins |
Power | 1000 W |
Capacity | 150 L |
Working pressure | 0.22 MPa |
Temperature range | 105 to 134°C |
Working temperature | 134°C |
Steam consumption | 15 kgs |
Cooling water | 100 kgs |
Vacuum | 0.25 m3 |
Door system | Motor driven |
Capacity | 18 L |
Heating mode | Electric heating |
Disinfecting pressure | 0.14 MPa ∼ 0.165 MPa |
Working temperature | 126 °C |
Capacity | 8 L |
Sterilization room size | Φ 170 × 360 mm |
External dimensions | 410 × 530 × 400 mm |
Working temperature | 134 °C |
Capacity | 8 L |
Sterilization room size | Φ 170 × 360 mm |
External dimensions | 410 × 530 × 400 mm |
Working temperature | 134 °C |
Steam consumption | 30 kgs |
Deionized water | 80 kgs |
Compressed air | 0.6 m3 |
Power | 3 kW |
Capacity | 40 L |
Sterilization room size | Φ 350 × 445 mm |
Exterior dimensions | 510 × 510 × 1200 mm |
Temperature range | 134 °C |
Interior dimensions | 400 × 180 × 130 mm |
Exterior dimensions | 470 × 250 × 280 mm |
Timer | 0 ∼ 120 mins |
Power | 1500 W |
Capacity | 200 L |
Working pressure | 0.22 MPa |
Temperature range | 105 to 134°C |
Working temperature | 134°C |
Steam consumption | 20 kgs |
Cooling water | 100 kgs |
Vacuum | 0.36 m3 |
Door system | Motor driven |
Capacity | 24 L |
Heating mode | Electric heating |
Disinfecting pressure | 0.14 MPa ∼ 0.165 MPa |
Working temperature | 126 °C |
Capacity | 12 L |
Sterilization room size | Φ 200 × 385 mm |
External dimensions | 410 × 530 × 400 mm |
Working temperature | 134 °C |
Steam consumption | 40 kgs |
Deionized water | 100 kgs |
Compressed air | 1 m3 |
Power | 3.5 kW |
Capacity | 50 L |
Sterilization room size | Φ 350 × 525 mm |
Exterior dimensions | 510 × 510 × 1250 mm |
Temperature range | 134 °C |
Capacity | 280 L |
Working pressure | 0.22 MPa |
Temperature range | 105 to 134°C |
Working temperature | 134°C |
Steam consumption | 30 kgs |
Cooling water | 200 kgs |
Vacuum | 0.6 m3 |
Door system | Motor driven |
Capacity | 16 L |
Sterilization room size | Φ 230 × 390 mm |
External dimensions | 480 × 550 × 450 mm |
Working temperature | 134 °C |
Capacity | 16 L |
Sterilization room size | Φ 230 × 390 mm |
External dimensions | 480 × 550 × 450 mm |
Working temperature | 134 °C |
Steam consumption | 60 kgs |
Deionized water | 150 kgs |
Compressed air | 2 m3 |
Power | 4.5 kW |
Capacity | 75 L |
Sterilization room size | Φ 400 × 625 mm |
Exterior dimensions | 570 × 570 × 1300 mm |
Temperature range | 134 °C |
Capacity | 400 L |
Working pressure | 0.22 MPa |
Temperature range | 105 to 134°C |
Working temperature | 134°C |
Steam consumption | 40 kgs |
Cooling water | 200 kgs |
Vacuum | 0.8 m3 |
Door system | Motor driven |
Capacity | 18 L |
Sterilization room size | Φ 250 × 370 mm |
External dimensions | 480 × 560 × 450 mm |
Working temperature | 134 °C |
Capacity | 18 L |
Sterilization room size | Φ 250 × 370 mm |
External dimensions | 480 × 560 × 450 mm |
Working temperature | 134 °C |
Steam consumption | 80 kgs |
Deionized water | 180 kgs |
Compressed air | 2.5 m3 |
Power | 4.5 kW |
Capacity | 100 L |
Sterilization room size | Φ 450 × 650 mm |
Exterior dimensions | 600 × 600 × 1360 mm |
Temperature range | 134 °C |
Capacity | 500 L |
Working pressure | 0.22 MPa |
Temperature range | 105 to 134°C |
Working temperature | 134°C |
Steam consumption | 50 kgs |
Cooling water | 300 kgs |
Vacuum | 1.0 m3 |
Door system | Motor driven |
Capacity | 23 L |
Sterilization room size | Φ 250 × 470 mm |
External dimensions | 480 × 560 × 450 mm |
Working temperature | 134 °C |
Capacity | 23 L |
Sterilization room size | Φ 250 × 470 mm |
External dimensions | 480 × 560 × 450 mm |
Working temperature | 134 °C |
Capacity | 150 L |
Sterilization room size | Φ 500 × 760 mm |
Exterior dimensions | 600 × 600 × 1560 mm |
Temperature range | 134 °C |
Capacity | 150L (φ 440 × 1000 mm) |
Working Pressure | 0.22 MPa |
Working Temperature | 134℃ |
Temperature Adjustment Range | 40℃ to 134℃ |
Steam consumption | 55 kgs |
Cooling water | 300 kgs |
Vacuum | 1.2 m3 |
Door system | Motor driven |
Steam consumption | 60 kgs |
Cooling water | 300 kgs |
Vacuum | 1.5 m3 |
Door system | Motor driven |
Steam consumption | 70 kgs |
Cooling water | 400 kgs |
Vacuum | 2.0 m3 |
Door system | Motor driven |
Steam consumption | 80 kgs |
Cooling water | 400 kgs |
Vacuum | 2.5 m3 |
Door system | Motor driven |
Steam consumption | 25 kgs |
Cooling water | 200 kgs |
Vacuum | 0.25 m3 |
Door system | Lifting type |
Capacity | 18 L |
Heating mode | Electric/ Coal heating |
Disinfecting pressure | 0.14 MPa ∼ 0.165 MPa |
Working temperature | 126 °C |
Steam consumption | 100 kgs |
Deionized water | 220 kgs |
Compressed air | 3 m3 |
Power | 5.5 kW |
Steam consumption | 30 kgs |
Cooling water | 300 kgs |
Vacuum | 0.36 m3 |
Door system | Lifting type |
Capacity | 24 L |
Heating mode | Electric/ Coal heating |
Disinfecting pressure | 0.14 MPa ∼ 0.165 MPa |
Working temperature | 126 °C |
Steam consumption | 120 kgs |
Deionized water | 250 kgs |
Compressed air | 4 m3 |
Power | 5.5 kW |
Steam consumption | 40 kgs |
Cooling water | 300 kgs |
Vacuum | 0.6 m3 |
Door system | Lifting type |
Steam consumption | 150 kgs |
Deionized water | 280 kgs |
Compressed air | 5 m3 |
Power | 6.5 kW |
Steam consumption | 200 kgs |
Deionized water | 320 kgs |
Compressed air | 6 m3 |
Power | 7.5 kW |
Steam consumption | 250 kgs |
Deionized water | 380 kgs |
Compressed air | 8 m3 |
Power | 9 kW |
Steam consumption | 320 kgs |
Deionized water | 280 kgs |
Compressed air | 8 m3 |
Power | 8 kW |
Steam consumption | 420 kgs |
Deionized water | 400 kgs |
Compressed air | 12 m3 |
Power | 10 kW |
Steam consumption | 550 kgs |
Deionized water | 550 kgs |
Compressed air | 17 m3 |
Power | 14 kW |
Steam consumption | 680 kgs |
Deionized water | 700 kgs |
Compressed air | 20 m3 |
Power | 16 kW |
Steam consumption | 850 kgs |
Deionized water | 850 kgs |
Compressed air | 24 m3 |
Power | 18 kW |
Capacity | 80 L |
Temperature range | 105 to 134°C |
Operating temperature | 134°C |
Working pressure | 0.22 mPa |
Capacity | 18 L |
Heating mode | Electric heating |
Disinfecting pressure | 0.14 MPa ∼ 0.165 MPa |
Working temperature | 126 °C |
Steam consumption | 1150 kgs |
Deionized water | 980 kgs |
Compressed air | 26 m3 |
Power | 20 kW |
Capacity | 24 L |
Heating mode | Electric heating |
Disinfecting pressure | 0.14 MPa ∼ 0.165 MPa |
Working temperature | 126 °C |
Steam consumption | 1350 kgs |
Deionized water | 1100 kgs |
Compressed air | 30 m3 |
Power | 24 kW |
Steam consumption | 1500 kgs |
Deionized water | 1250kgs |
Compressed air | 35 m3 |
Power | 28 kW |
Steam consumption | 1650 kgs |
Deionized water | 1300 kgs |
Compressed air | 38 m3 |
Power | 32 kW |
Steam consumption | 1800 kgs |
Deionized water | 1400 kgs |
Compressed air | 42 m3 |
Power | 32 kW |
Steam consumption | 2500 kgs |
Deionized water | 1600 kgs |
Compressed air | 60 m3 |
Power | 54 kW |
Steam consumption | 2700 kgs |
Deionized water | 1800 kgs |
Compressed air | 66 m3 |
Power | 54 kW |
Capacity | 18 L |
Heating mode | Electric heating |
Disinfecting pressure | 0.14 MPa ∼ 0.165 MPa |
Working temperature | 126 °C |
Capacity | 24 L |
Heating mode | Electric heating |
Disinfecting pressure | 0.14 MPa ∼ 0.165 MPa |
Working temperature | 126 °C |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
Categories
Quick Links