Storage capacity | 170 L |
Wire shelves | 4 |
Exterior dimensions | 595 × 655 × 1420 mm |
Interior dimensions | 450 × 450 × 1000 mm |
Capacity | 719 L/25. 4cu.ft |
Temperature range | 0 to -25°C |
Temperature Control | Mechanical |
Certification Approval | ISO |
Capacity | 25 L |
Temperature range | -15 to -45°C |
Accuracy | 0.1°C |
Cooling mode | Forced air cooling system |
Capacity | 100 L |
Temperature range | -10 to -25°C |
Temperature sensor | NTC |
Defrost mode | Manual |
Storage capacity | 105 L |
Baskets | 2 |
External size | 680 × 580 × 935 mm |
Internal size | 480 × 380 × 665 mm |
Storage capacity | 50 L |
Shelves | 1 |
External size | 540 × 620 × 1145 mm |
Internal size | 361 × 429 × 406 mm |
Storage capacity | 350 L |
Wire shelves | 4 |
Exterior dimensions | 595 × 655 × 1990 mm |
Interior dimensions | 565 × 540 × 1190 mm |
Capacity | 268 L |
Temperature range | -10 to -25°C |
Temperature sensor | NTC |
Defrost mode | Manual |
Storage capacity | 485 L |
Baskets | 4 |
External size | 1655 × 755 × 915 mm |
Internal size | 1455 × 525 × 665 mm |
Capacity | 328 L |
Temperature range | -10 to -25°C |
Temperature sensor | NTC |
Defrost mode | Manual |
Storage capacity | 105 L |
Baskets | 2 |
Exterior dimensions | 680 × 580 × 935 mm |
Interior dimensions | 480 × 380 × 665 mm |
Capacity | 25 L |
Temperature range | -20 to 20°C |
Cooling mode | Rapid cooling |
Power | 60 W |
Capacity | 450 L |
Temperature range | -10 to -25°C |
Precision | 1°C |
Cooling type | Direct cooling |
Storage capacity | 50 L |
Baskets | 2 |
External size | 680 × 580 × 935 mm |
Internal size | 480 × 380 × 665 mm |
Storage capacity | 485 L |
Baskets | 4 |
Exterior dimensions | 1655 × 755 × 915 mm |
Interior dimensions | 1455 × 525 × 665 mm |
Capacity | 936 L |
Temperature Range | -10℃ to -25℃ |
Temperature Sensor | NTC |
Defrost Mode | Manual |
Storage Capacity | 485 L / 17.12 cu. ft |
Temperature Range | - 40 to - 86 °C |
Racks | 30 (11 × 1, 6 × 1 configuration) |
Cooling System | Direct Cooling |
Storage capacity | 188 L |
Shelves | 2 |
External size | 830 × 810 × 1607 mm |
Internal size | 465 × 465 × 630 mm |
Capacity | 60L |
Temperature Range | -15℃ to -40℃. |
Ambient Temperature | 16 to 32℃ |
Basket | 1pc |
Capacity | 100 liters |
Temperature Range | -10°C to -25°C |
Cooling System | Manual Defrost |
Shelves and Drawers | 3 shelves, 4 drawers |
Cabinet Type | Chest |
Capacity | 668 L |
Temperature Range | -40℃ to -86℃ |
Ambient Temperature | 16 to 32℃ |
Storage capacity | 340 L |
Shelves | 3 |
External size | 855 × 1006 × 1920 mm |
Internal size | 488 × 600 × 1140 mm |
Storage capacity | 588 L |
Shelves | 3 |
External size | 872 × 1192 × 1995 mm |
Internal size | 606 × 738 × 1310 mm |
Storage Capacity | 728 L |
Temperature Range | -40℃ to -86℃ |
Temperature Controller | Microprocessor |
Shelves | 3 |
Storage capacity | 838 L |
Shelves | 3 |
External size | 1160 × 1172 × 1995 mm |
Internal size | 894 × 718 × 1310 mm |
Capacity | 108 L |
Temperature range | -15 to -40°C |
Refrigerant | CFC-free |
Lighting | Inner LED lighting |
Storage capacity | 408 L |
Shelves | 3 |
External size | 872 × 1028 × 1946 mm |
Internal size | 606 × 575 × 1180 mm |
Storage capacity | 278 L |
Shelves | 7 |
Exterior dimensions | 659 × 600 × 1694 mm |
Interior dimensions | 480 × 415 × 1460 mm |
Storage capacity | 588 L |
Shelves | 3 |
External size | 872 × 1192 × 1995 mm |
Internal size | 606 × 738 × 1310 mm |
Storage capacity | 268 L |
Shelves | 4 |
Exterior dimensions | 673 × 676 × 1630 mm |
Interior dimensions | 508 × 455 × 1137 mm |
Storage capacity | 588 L |
Shelves | 3 |
External size | 872 × 1155 × 1995 mm |
Internal size | 606 × 738 × 1310 mm |
Storage capacity | 328 L |
Shelves | 5 |
Exterior dimensions | 673 × 676 × 1886 mm |
Interior dimensions | 508 × 455 × 1393 mm |
Storage capacity | 838 L |
Shelves | 3 |
External size | 1160 × 1172 × 1995 mm |
Internal size | 894 × 718 × 1310 mm |
Storage Capacity | 368 L |
Shelves | 5 |
Temperature Range | -15°C to -40°C |
Foaming Thickness | 90 mm |
Storage capacity | 838 L |
Shelves | 3 |
External size | 1160 × 1135 × 1995 mm |
Internal size | 894 × 718 × 1310 mm |
Storage Capacity | 778 L |
Temperature Range | -20 to -40 °C |
Ambient Temperature Range | 16 to 32°C |
Cooling Performance | -40°C |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
Categories
Quick Links