Steam consumption | 30 kgs |
Deionized water | 80 kgs |
Compressed air | 0.6 m3 |
Power | 3 kW |
Steam consumption | 40 kgs |
Deionized water | 100 kgs |
Compressed air | 1 m3 |
Power | 3.5 kW |
Steam consumption | 60 kgs |
Deionized water | 150 kgs |
Compressed air | 2 m3 |
Power | 4.5 kW |
Steam consumption | 80 kgs |
Deionized water | 180 kgs |
Compressed air | 2.5 m3 |
Power | 4.5 kW |
Steam consumption | 100 kgs |
Deionized water | 220 kgs |
Compressed air | 3 m3 |
Power | 5.5 kW |
Steam consumption | 120 kgs |
Deionized water | 250 kgs |
Compressed air | 4 m3 |
Power | 5.5 kW |
Steam consumption | 150 kgs |
Deionized water | 280 kgs |
Compressed air | 5 m3 |
Power | 6.5 kW |
Steam consumption | 200 kgs |
Deionized water | 320 kgs |
Compressed air | 6 m3 |
Power | 7.5 kW |
Steam consumption | 250 kgs |
Deionized water | 380 kgs |
Compressed air | 8 m3 |
Power | 9 kW |
Steam consumption | 320 kgs |
Deionized water | 280 kgs |
Compressed air | 8 m3 |
Power | 8 kW |
Steam consumption | 420 kgs |
Deionized water | 400 kgs |
Compressed air | 12 m3 |
Power | 10 kW |
Steam consumption | 550 kgs |
Deionized water | 550 kgs |
Compressed air | 17 m3 |
Power | 14 kW |
Steam consumption | 680 kgs |
Deionized water | 700 kgs |
Compressed air | 20 m3 |
Power | 16 kW |
Steam consumption | 850 kgs |
Deionized water | 850 kgs |
Compressed air | 24 m3 |
Power | 18 kW |
Steam consumption | 1150 kgs |
Deionized water | 980 kgs |
Compressed air | 26 m3 |
Power | 20 kW |
Steam consumption | 1350 kgs |
Deionized water | 1100 kgs |
Compressed air | 30 m3 |
Power | 24 kW |
Steam consumption | 1500 kgs |
Deionized water | 1250kgs |
Compressed air | 35 m3 |
Power | 28 kW |
Steam consumption | 1650 kgs |
Deionized water | 1300 kgs |
Compressed air | 38 m3 |
Power | 32 kW |
Steam consumption | 1800 kgs |
Deionized water | 1400 kgs |
Compressed air | 42 m3 |
Power | 32 kW |
Steam consumption | 2500 kgs |
Deionized water | 1600 kgs |
Compressed air | 60 m3 |
Power | 54 kW |
Steam consumption | 2700 kgs |
Deionized water | 1800 kgs |
Compressed air | 66 m3 |
Power | 54 kW |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
Categories
Quick Links