$ 212512.5
Download CatalogSpecifications
| Steam consumption | 2500 kgs |
| Deionized water | 1600 kgs |
| Compressed air | 60 m3 |
| Power | 54 kW |
| Pressure | 0.165 (0.27) MPa |
| Temperature | 129 °C |
| Chamber dimensions | Φ 2500 × 10160 mm |
| External dimensions | 10800 × 4800 ×3000 mm |
| Net weight | 20000 kgs |
Features
Applications
Used for sterilization of glass bottles, plastic bags, soft bags containing infusion packed or blister packed products or transfusion liquids in veterinary hospitals, dental care units, ophthalmology, forensics, biochemistry, food and beverages industries, pharmaceutical industries, etc.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Steam consumption | 80 kgs |
| Deionized water | 180 kgs |
| Compressed air | 2.5 m3 |
| Power | 4.5 kW |
| Pressure | 0.165 MPa |
| Steam consumption | 200 kgs |
| Deionized water | 320 kgs |
| Compressed air | 6 m3 |
| Power | 7.5 kW |
| Pressure | 0.165 (0.27) MPa |
| Steam consumption | 1800 kgs |
| Deionized water | 1400 kgs |
| Compressed air | 42 m3 |
| Power | 32 kW |
| Pressure | 0.165 (0.27) MPa |
| Steam consumption | 60 kgs |
| Deionized water | 150 kgs |
| Compressed air | 2 m3 |
| Power | 4.5 kW |
| Pressure | 0.165 MPa |
| Steam consumption | 680 kgs |
| Deionized water | 700 kgs |
| Compressed air | 20 m3 |
| Power | 16 kW |
| Pressure | 0.165 (0.27) MPa |
| Steam consumption | 120 kgs |
| Deionized water | 250 kgs |
| Compressed air | 4 m3 |
| Power | 5.5 kW |
| Pressure | 0.165 (0.27) MPa |
| Steam consumption | 30 kgs |
| Deionized water | 80 kgs |
| Compressed air | 0.6 m3 |
| Power | 3 kW |
| Pressure | 0.165 MPa |
| Steam consumption | 420 kgs |
| Deionized water | 400 kgs |
| Compressed air | 12 m3 |
| Power | 10 kW |
| Pressure | 0.165 (0.27) MPa |
| Steam consumption | 1500 kgs |
| Deionized water | 1250kgs |
| Compressed air | 35 m3 |
| Power | 28 kW |
| Pressure | 0.165 (0.27) MPa |
| Steam consumption | 250 kgs |
| Deionized water | 380 kgs |
| Compressed air | 8 m3 |
| Power | 9 kW |
| Pressure | 0.165 (0.27) MPa |
| Steam consumption | 150 kgs |
| Deionized water | 280 kgs |
| Compressed air | 5 m3 |
| Power | 6.5 kW |
| Pressure | 0.165 (0.27) MPa |
| Steam consumption | 320 kgs |
| Deionized water | 280 kgs |
| Compressed air | 8 m3 |
| Power | 8 kW |
| Pressure | 0.165 (0.27) MPa |
| Steam consumption | 850 kgs |
| Deionized water | 850 kgs |
| Compressed air | 24 m3 |
| Power | 18 kW |
| Pressure | 0.165 (0.27) MPa |
| Steam consumption | 40 kgs |
| Deionized water | 100 kgs |
| Compressed air | 1 m3 |
| Power | 3.5 kW |
| Pressure | 0.165 MPa |
| Steam consumption | 1650 kgs |
| Deionized water | 1300 kgs |
| Compressed air | 38 m3 |
| Power | 32 kW |
| Pressure | 0.165 (0.27) MPa |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026