Ice making capacity | 30 kg / 24 hr |
Ice storage | 8 kgs |
Power | 275 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 60 kg / 24 hr |
Ice storage | 21 kgs |
Power | 380 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 80 kg / 24 hr |
Ice storage | 30 kgs |
Power | 450 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 100 kg / 24 hr |
Ice storage | 42 kgs |
Power | 520 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 200 kg / 24 hr |
Ice storage | 145 kgs |
Power | 860 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 300 kg / 24 hr |
Ice storage | 210 kgs |
Power | 1150 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 500 kg / 24 hr |
Ice storage | 280 kgs |
Power | 1650 W / 220 V |
Ice shape | Cube ice |
Ice making capacity | 1000 kg / 24 hr |
Ice storage | 205 kgs |
Power | 3800 W / 220 V |
Ice shape | Cube ice |
Daily Ice Production | 36 kg / 24 hr (80 lb) |
Ice Storage Capacity | 15 kg (33 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 55 kg / 24 hr (120 lb) |
Ice Storage Capacity | 18 kg (40 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 73 kg / 24 hr (160 lb) |
Ice Storage Capacity | 36 kg (80 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 95 kg / 24 hr (210 lb) |
Ice Storage Capacity | 36 kg (80 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 127 kg / 24 hr (280 lb) |
Ice Storage Capacity | 36 kg (80 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 159 kg / 24 hr (350 lb) |
Ice Storage Capacity | 105 kg (230 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 191 kg / 24 hr (420 lb) |
Ice Storage Capacity | 105 kg (230 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 227 kg / 24 hr (500 lb) |
Ice Storage Capacity | 125 kg (275 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 318 kg / 24 hr (700 lb) |
Ice Storage Capacity | 125 kg (275 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 455 kg / 24 hr (1000 lb) |
Ice Storage Capacity | 125 kg (275 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 682 kg / 24 hr (1500 lb) |
Ice Storage Capacity | 315 kg (693 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Daily Ice Production | 909 kg / 24 hr (2000 lb) |
Ice Storage Capacity | 315 kg (700 lb) |
Ice Shape | Cube Ice |
Refrigerant | R404a/R290 |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
Categories
Quick Links