


Cube ice maker LB-20CUM produces up to 73 kg of ice per day, ensuring a reliable supply for commercial and industrial use. It features a spacious 36 kg storage capacity, allowing for efficient ice management and continuous availability. It is equipped with energy-saving compressors, ensuring efficient performance with reduced power consumption. It also features a real-time monitoring display for easy operation and precise control of ice production.
$ 2543.75
Download CatalogSpecifications
| Daily Ice Production | 73 kg / 24 hr (160 lb) |
| Ice Storage Capacity | 36 kg (80 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Cooling System | Air Cooling or Water Cooling (Optional) |
| Power Consumption | 460 W |
| Voltage | 220V / 110V |
| Dimensions (L×W×H) | 660 × 685 × 920 mm |
| Weight | 55 kg |
Features
Smart control system
Energy-efficient and eco-friendly
Hygienic and easy maintenance
Quiet and reliable operation
Applications
Cube ice maker LB-20CUM is widely used in Laboratories, Food and Beverage Industry, Medical and Healthcare, Supermarkets and Grocery Stores, Industrial and Manufacturing, and Household Use.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Daily Ice Production | 95 kg / 24 hr (210 lb) |
| Ice Storage Capacity | 36 kg (80 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Daily Ice Production | 127 kg / 24 hr (280 lb) |
| Ice Storage Capacity | 36 kg (80 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Ice making capacity | 500 kg / 24 hr |
| Ice storage | 280 kgs |
| Power | 1650 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 159 kg / 24 hr (350 lb) |
| Ice Storage Capacity | 105 kg (230 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Ice making capacity | 200 kg / 24 hr |
| Ice storage | 145 kgs |
| Power | 860 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 191 kg / 24 hr (420 lb) |
| Ice Storage Capacity | 105 kg (230 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Daily Ice Production | 55 kg / 24 hr (120 lb) |
| Ice Storage Capacity | 18 kg (40 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Ice making capacity | 100 kg / 24 hr |
| Ice storage | 42 kgs |
| Power | 520 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 682 kg / 24 hr (1500 lb) |
| Ice Storage Capacity | 315 kg (693 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Ice making capacity | 300 kg / 24 hr |
| Ice storage | 210 kgs |
| Power | 1150 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Ice making capacity | 30 kg / 24 hr |
| Ice storage | 8 kgs |
| Power | 275 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 909 kg / 24 hr (2000 lb) |
| Ice Storage Capacity | 315 kg (700 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Ice making capacity | 80 kg / 24 hr |
| Ice storage | 30 kgs |
| Power | 450 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 318 kg / 24 hr (700 lb) |
| Ice Storage Capacity | 125 kg (275 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Ice making capacity | 1000 kg / 24 hr |
| Ice storage | 205 kgs |
| Power | 3800 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026