Cube ice maker LB-23CUM delivers a daily ice production capacity of 159 kg ensuring a steady supply of crystal-clear cube ice. It offers a large storage capacity of 105 kg allowing for continuous operation without frequent emptying. It is designed for quiet operation, making it ideal for noise-sensitive environments. Our ice maker features a modern touch control panel for easy, intuitive operation and quick monitoring of ice production.
$ 3177.5
Download CatalogSpecifications
| Daily Ice Production | 159 kg / 24 hr (350 lb) |
| Ice Storage Capacity | 105 kg (230 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Cooling System | Air Cooling or Water Cooling (Optional) |
| Power Consumption | 1000 W |
| Voltage | 220V / 110V |
| Dimensions (L×W×H) | 560 × 830 × 1718 mm |
| Weight of Ice Storage | 35 kg |
| Weight of Main Machine | 50 kg |
Features
Clear cube ice production
Compact, space-efficient design
Touchscreen control interface
Smart water level detection
Fast cooling technology
Applications
Cube ice maker LB-23CUM is widely used in Laboratories, Food and Beverage Industry, Medical and Healthcare, Supermarkets and Grocery Stores, Industrial and Manufacturing, and Household Use.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Daily Ice Production | 909 kg / 24 hr (2000 lb) |
| Ice Storage Capacity | 315 kg (700 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Daily Ice Production | 36 kg / 24 hr (80 lb) |
| Ice Storage Capacity | 15 kg (33 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Ice making capacity | 200 kg / 24 hr |
| Ice storage | 145 kgs |
| Power | 860 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Ice making capacity | 60 kg / 24 hr |
| Ice storage | 21 kgs |
| Power | 380 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Ice making capacity | 100 kg / 24 hr |
| Ice storage | 42 kgs |
| Power | 520 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Ice making capacity | 500 kg / 24 hr |
| Ice storage | 280 kgs |
| Power | 1650 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Ice making capacity | 30 kg / 24 hr |
| Ice storage | 8 kgs |
| Power | 275 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Ice making capacity | 80 kg / 24 hr |
| Ice storage | 30 kgs |
| Power | 450 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 73 kg / 24 hr (160 lb) |
| Ice Storage Capacity | 36 kg (80 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Daily Ice Production | 682 kg / 24 hr (1500 lb) |
| Ice Storage Capacity | 315 kg (693 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Daily Ice Production | 318 kg / 24 hr (700 lb) |
| Ice Storage Capacity | 125 kg (275 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Daily Ice Production | 191 kg / 24 hr (420 lb) |
| Ice Storage Capacity | 105 kg (230 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Ice making capacity | 300 kg / 24 hr |
| Ice storage | 210 kgs |
| Power | 1150 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 227 kg / 24 hr (500 lb) |
| Ice Storage Capacity | 125 kg (275 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Daily Ice Production | 127 kg / 24 hr (280 lb) |
| Ice Storage Capacity | 36 kg (80 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026