Cube ice maker LB-25CUM delivers a high-performance output with a daily ice production capacity of 227 kg. It offers an ice storage capacity of 125 kg, ensuring a steady supply to meet peak demand effortlessly. It features low-noise performance, making it ideal for quiet environments. Our ice maker features an intuitive touch control panel that ensures easy operation and seamless user interaction.
$ 3766.25
Download CatalogSpecifications
| Daily Ice Production | 227 kg / 24 hr (500 lb) |
| Ice Storage Capacity | 125 kg (275 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Cooling System | Air Cooling or Water Cooling (Optional) |
| Power Consumption | 1240 W |
| Voltage | 220V / 110V |
| Dimensions (L×W×H) | 760 × 830 × 1718 mm |
| Weight of Ice Storage | 45 kg |
| Weight of Main Machine | 66 kg |
Features
Premium-quality cube ice
Compact and space-saving design
High-efficiency rapid cooling technology
Smart water level detection
Applications
Cube ice maker LB-25CUM is widely used in Laboratories, Food and Beverage Industry, Medical and Healthcare, Supermarkets and Grocery Stores, Industrial and Manufacturing, and Household Use.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Ice making capacity | 30 kg / 24 hr |
| Ice storage | 8 kgs |
| Power | 275 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 191 kg / 24 hr (420 lb) |
| Ice Storage Capacity | 105 kg (230 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Daily Ice Production | 909 kg / 24 hr (2000 lb) |
| Ice Storage Capacity | 315 kg (700 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Daily Ice Production | 127 kg / 24 hr (280 lb) |
| Ice Storage Capacity | 36 kg (80 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Daily Ice Production | 36 kg / 24 hr (80 lb) |
| Ice Storage Capacity | 15 kg (33 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Daily Ice Production | 55 kg / 24 hr (120 lb) |
| Ice Storage Capacity | 18 kg (40 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Daily Ice Production | 682 kg / 24 hr (1500 lb) |
| Ice Storage Capacity | 315 kg (693 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Ice making capacity | 100 kg / 24 hr |
| Ice storage | 42 kgs |
| Power | 520 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 95 kg / 24 hr (210 lb) |
| Ice Storage Capacity | 36 kg (80 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Ice making capacity | 500 kg / 24 hr |
| Ice storage | 280 kgs |
| Power | 1650 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 318 kg / 24 hr (700 lb) |
| Ice Storage Capacity | 125 kg (275 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
| Ice making capacity | 200 kg / 24 hr |
| Ice storage | 145 kgs |
| Power | 860 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 73 kg / 24 hr (160 lb) |
| Ice Storage Capacity | 36 kg (80 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor Brand | Secop |
| Ice making capacity | 1000 kg / 24 hr |
| Ice storage | 205 kgs |
| Power | 3800 W / 220 V |
| Ice shape | Cube ice |
| Refrigerant | R134a / R404a |
| Daily Ice Production | 455 kg / 24 hr (1000 lb) |
| Ice Storage Capacity | 125 kg (275 lb) |
| Ice Shape | Cube Ice |
| Refrigerant | R404a/R290 |
| Compressor | Highly |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026