$ 6200
Download CatalogSpecifications
| Output (25°C) | 15 L/H |
| Flow Rate | Up to 2 L/min (with pressure tank) |
| Pure Water Outlet | 2; reverse osmosis and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <3 ppb |
| Deionized Water Bacteria | < 0.1 cfu/ml |
| Particle | < 1/ml |
| Ion Rejection Rate | 97% - 99% (new RO membrane) |
| Organic Rejection | > 99%, when MW>200 Dalton |
| Particles And Bacteria Rejection Rate | > 99% |
| Feed Water Requirement | Tap water |
| Temperature | 5 – 45°C |
| Pressure | 1.0 – 4.0 Kgf/cm2 |
| Power | 120 W |
| Electrical Requirement | AC 100-240V, 50/60Hz |
| Dimension (L×W×H) | 500×360×540 mm |
| Weight | 20 Kg |
Features
Applications
It is widely used in HPLC, DNA sequencing, TOC testing, Ion Chromatography in the fields of general laboratories, molecular biology, life science and analytical applications etc.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Output (25°C) | 15 L/H |
| Flow Rate | Up to 2 L/min (with pressure tank) |
| Pure Water Outlet | 2; reverse osmosis and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <10 ppb |
| Output (25°C) | 12 L/H |
| Flow Rate | Up to 2 L/mint (with tank) |
| Pure Water Outlet | 2; deionized water and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <10 ppb |
| Output (25°C) | 24 L/H |
| Flow Rate | Up to 2 L/mint (with tank) |
| Pure Water Outlet | 2; deionized water and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <10 ppb |
| Output (25°C) | 24 L/H |
| Flow Rate | Up to 2 L/mint (with tank) |
| Pure Water Outlet | 2; deionized water and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <10 ppb |
| Output (25°C) | 15 L/H |
| Flow Rate | Up to 2 L/min (with pressure tank) |
| Pure Water Outlet | 2; reverse osmosis and deionized water |
| Deionized Water Resistivity | 16 - 18.2 MΩ.cm |
| Deionized Water Bacteria | < 0.1 cfu/ml |
| Water Rate | 250 L/h |
| Flow Speed | 4.3 L/min |
| Water Temperature | 5 to 40℃ |
| Inlet Water Pressure | 0.15 to .05 mpa |
| Total Dissolved Solids | <200 ppm |
| Output (25°C) | 12 L/H |
| Flow Rate | Up to 2 L/mint (with tank) |
| Pure Water Outlet | 2; deionized water and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <10 ppb |
| Output (25°C) | 15 L/H |
| Flow Rate | Up to 2 L/min (with pressure tank) |
| Pure Water Outlet | 2; reverse osmosis and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <3 ppb |
| Output (25°C) | 2 L/H (less output with UF cartridge) |
| Pure Water Outlet | 2; deionized water and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <3 ppb |
| Ultrapure Water Bacteria | <0.1 cfu/ml |
| Output (25°C) | 12 L/H |
| Flow Rate | Up to 2 L/mint (with tank) |
| Pure Water Outlet | 2; deionized water and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <3 ppb |
| Output (25°C) | 15 L/H |
| Flow Rate | Up to 2 L/min (with pressure tank) |
| Pure Water Outlet | 2; reverse osmosis and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <3 ppb |
| Water output | 10 L/H |
| Process | Double- stage reverse osmosis |
| Feed Water | Tap water, TDS > 400 |
| Water pressure | 1.0 to 5.0 kg/cm2 |
| Temperature | 5 to 40°C |
| Water Production Capacity | 15 Liters/hour |
| Production Flow Rate | 1.5 to 2 L/min (with pressure storage tank) |
| Water Sources | Urban tap water |
| Inlet Water Pressure | 0.15 to 0.5 MPa |
| Inlet Water Temperature | 5 to 40°C |
| Output (25°C) | 2 L/H (less output with UF cartridge) |
| Pure Water Outlet | 2; deionized water and ultrapure water |
| Ultrapure Water Resistivity | 18.2 MΩ.cm |
| TOC | <10 ppb |
| Ultrapure Water Bacteria | <0.1 cfu/ml |
| Output | 250 L/h |
| Flow Rate | 4.3 L/min(with pressure barrel) |
| Feed Water | Urban tap water with TDS < 200ppm |
| Inlet Water Temperature Range | 5 to 40℃ |
| Inlet Water Pressure Range | 0.15 to 0.5mpa |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026