High Performance Liquid Chromatography LB-32HPLC is a unit with flow rate range of 0.001 ̴ 10.000 mL / min, in 0.001 mL. It has a wavelength range of 190 nm to 800 nm. Quaternary low pressure pump unit that is equipped with specially designed column oven for GPC.
Buy Now Download CatalogSpecifications
Pump Type | Quaternary low-pressure pump |
Flow Rate Range | 0.001 to 10.000 mL/min, in 0.001 mL increments |
Flow Accuracy | ≤ ± 0.2 % (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Flow Precision | RSD ≤ 0.06 % (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Maximum Pressure | 63 MPa |
Pressure Accuracy | ≤ ± 3.0 % |
Pressure Pulsation | ≤ 0.1 MPa |
Composition Range | 0 ̴ 100 % |
Composition Precision | ≤ 0.3 % RSD |
Wavelength Range | 190 nm to 800 nm |
Wavelength Repeatability | ≤ 0.1 nm |
Wavelength Accuracy | ≤ ± 1.0 nm |
Spectrum Band Width | 6 nm |
Response Time | 0.0 sec to 5 sec |
Baseline Noise | ≤ ± 0.25 × 10^-5 AU (empty cell, 254 nm, 1.0 s) |
Baseline Drift | ≤ 0.5 × 10^-4 AU/h (empty cell, 254 nm, 60 min) |
Detector Path Length | 10 mm (analytical cell) |
Light Source | Deuterium Lamp and Tungsten Lamp |
Power Supply | AC 110 V / 220 V ± 10 %, 50 Hz / 60 Hz |
Features
Applications
Used to split a mixture of compounds in the fields of analytical chemistry, biochemistry and industrial.
What our customers say
Add a review
Pump Type | Low-Pressure Quaternary Constant Flow Pump |
Pump Flow Rate | 0.001 to 10.000 mL/min (step 0.001 mL/min) |
Gradient Accuracy | ≤ ±1% |
Retention Time Repeatability | ≤ 0.1% |
Pump Type | Double plunger reciprocating pump (Binary high-pressure gradient pump, 2 sets) |
Flow Range | 0.001 mL/min to 10.000 mL/min |
Setting Step Size | 0.001 mL/min |
Flow Accuracy | ≤ ± 0.3 % (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Pump Type | Quaternary low-pressure gradient pump (1 Set) |
Flow Rate Range | 0.001 mL/min to 10.000 mL/min |
Flow Accuracy | ≤ ± 0.2 % (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Flow Precision | RSD ≤ 0.075 % (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Pump Type | Gradient pump |
Flow Rate Range | 0.001 to 10.000 mL/min, in 0.001 mL increments |
Flow Accuracy | ≤ ± 0.2 % (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Flow Precision | RSD ≤ 0.06 % (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Pump Type | Isocratic Pump (1 Set) |
Flow Rate Range | 0.001 mL/min to 10.000 mL/min |
Flow Accuracy | ≤ ± 0.2 % (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Flow Precision | RSD ≤ 0.075 % (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Pump Type | Binary high-pressure gradient pump (2 Sets) |
Flow Rate Range | 0.001 mL/min to 10.000 mL/min |
Flow Accuracy | ≤ ± 0.2 % (1.00 ml/min, H2O, R.T., 8.5 MPa) |
Flow Precision | RSD ≤ 0.075 % (1.00 ml/min, H2O, R.T., 8.5 MPa) |
Flow Range | 0.001 to 10.000 mL/min |
Flow Rate Increment | 0.001 mL/min |
Flow Accuracy | ≤ ± 0.3% (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Flow Stability | RSD ≤ 0.1% (1.00 mL/min, H2O, R.T., 8.5 MPa) |
Categories
Best Seller