Low speed refrigerated centrifuge LB-24LRC is a microcomputer controlled unit with a speed of 4500 rpm. It is equipped with digitalized LED panel for observing and regulating ongoing parameters such as speed, time and temperature. The parameters can be changed anytime during the operation without any downtime. It consists of an LCD display and the safety and reliability of the unit increases due to its double lock rod design doors with magnetic locks.
$ 5675
Download CatalogSpecifications
| Type | Benchtop |
| Max speed | 4500 rpm |
| Max RCF | 3524 x g |
| Swing rotor capacity | 4 x 300 ml |
| Speed accuracy | ± 10 rpm |
| Temperature range | -20 °C to -40 °C |
| Temperature accuracy | ± 2 °C |
| Noise | ≤ 56 dB |
| Timer range (hh:mm:ss) | 1 min ̴ 99:99:59 |
| Power supply | AC 220 V 50 Hz |
| Power | 1500 W |
| Dimensions | 680 x 710 x 525 mm |
| Weight | 80 kgs |
Features
Applications
Used for a wide range of biomedical analysis, immunoenzyme analysis, microplate processing and cell culture applications.Rotor Selections
| Sr.no | Model | Max speed | Max RCF | Rotor capacity |
| 1 | Swing-out rotor | 4500 rpm | 3524 x g | 4 × 300 ml(Round hanging cup) |
| Adapter 01 | 8 × 50 ml(Bottom tip with cover) | |||
| Adapter 02 | 76 × 5 ml | |||
| Adapter 03 | 56 × Vacuum blood tube | |||
| Adapter 04 | 4 × 100 ml | |||
| Adapter 05 | 28 ×15 ml | |||
| Adapter 06 | 40 × 10 ml | |||
| 2 | Swing-out rotor | 4500 rpm | 3321 x g | 148 × 4 ml(Honeycomb hanging cup) |
| 3 | ELISA plate rotor | 4500 rpm | 1842 x g | 96 holes × 2 |
| 4 | ELISA plate rotor | 4500 rpm | 2173 x g | 96 holes × 4 |
Frequently asked questions For
1. Where are low-speed refrigerated centrifuges used?
Yes, we offer a range of low-speed refrigerated centrifuges that are widely used in research labs, medical facilities, and industrial settings for temperature-sensitive sample separation. These centrifuges are ideal for applications like cell culture preparation, protein isolation, and blood fractionation, ensuring precise and efficient results.
2. What safety features are included?
Safety is a top priority in our centrifuges. They include automatic lid locks, imbalance detection to stop operation if the loads are uneven, and over-temperature protection to maintain sample integrity.
3. Can I use different tube sizes in these centrifuges?
Yes, Our centrifuge models are compatible with various tube sizes. By using the appropriate rotors or adapters, you can process different tube types such as conical tubes, microtubes, and blood collection tubes.
4. What types of low-speed refrigerated centrifuges are available at Labotronics?
We offer a range of benchtop and vertical low-speed refrigerated centrifuges, designed to fit your lab space and workflow. All models feature precise temperature control and user-friendly digital interfaces for optimal performance.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Speed range | 6500 rpm |
| Maximum RCF | 5310 × g |
| Speed accuracy | ± 20 rpm |
| Time range | 1 min ~ 99 mins |
| Maximum Speed | 6000 rpm |
| Maximum RCF | 5123 × g |
| Maximum Capacity | 4 × 250 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum speed | 4200 rpm |
| Maximum RCF | 5116 × g |
| Maximum capacity | 6 × 1000 ml |
| Temperature range | -20°C to 30°C |
| Speed range | 5500 rpm |
| Maximum RCF | 5310 × g |
| Speed accuracy | ± 20 rpm |
| Time range | 1 min ~ 99 mins |
| Type | Vertical |
| Max speed | 4500 rpm |
| Max RCF | 3524 x g |
| Swing rotor capacity | 4 x 300 ml |
| Maximum Speed | 6000 rpm |
| Maximum RCF | 5201 × g |
| Maximum Capacity | 4 × 750 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum Speed | 6000 rpm |
| Maximum RCF | 6880 × g |
| Maximum Capacity | 6 × 1000 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum Speed | 8000 rpm |
| Maximum RCF | 14500 × g |
| Maximum Capacity | 6 × 2400 ml/ 12 × blood bag/ 384pcs blood tube |
| Speed Accuracy | ± 20 rpm |
| Maximum Speed | 5000 rpm |
| Maximum RCF | 5200 × g |
| Maximum Capacity | 4 × 800 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum Speed | 5000 rpm |
| Maximum RCF | 5201 × g |
| Maximum Capacity | 4 × 750 ml |
| Speed Accuracy | ± 10 rpm |
| Type | Vertical |
| Max speed | 4200 rpm |
| Max RCF | 5116 x g |
| Swing rotor capacity | 6 x 1000 ml |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2025