
High Speed Refrigerated Centrifuge LB-14HRC offers a maximum speed of 16,500 rpm, ensuring fast and efficient sample separation. It features an adjustable temperature range of -20℃ to +40℃ for optimal temperature control. It uses CFC-free refrigerant for environmentally friendly operation. The centrifuge is equipped with an LCD touch screen, enabling easy parameter adjustments.
Buy Now Download Catalog Download ManualSpecifications
Maximum Speed | 16500 rpm |
Maximum RCF | 24814 × g |
Maximum Capacity | 6 × 100 mL |
Speed Accuracy | ± 10 rpm |
Temperature Range | -20℃ to +40℃ |
Temperature Accuracy | ±1℃ |
Timer Range | 1s to 99h 59m 59s |
Noise Level | ≤ 56dB(A) |
Power Consumption | 1200W |
Dimension | 420 × 520 × 360 mm |
Weight | 56 kg |
Features
Autoclavable rotors
Multi-stage centrifugation
Imbalance detection system
Motorized electronic door lock
Direct RCF setting
Over-temperature control
Applications
High Speed Refrigerated Centrifuge LB-14HRC is ideal for high-precision sample separation in clinical, research, academic institutions, hospitals, blood banks, and pharmaceutical labs.
Rotor Selections
Rotor Type | Capacity | Maximum Speed | Maximum RCF |
Fixed Angle Rotor 1 | 12 × 1.5/2.2ml | 16500 rpm | 19053 × g |
Fixed Angle Rotor 2 | 16 × 5ml | 15000rpm | 21420 × g |
Fixed Angle Rotor 3 | 24 × 1.5/2.2ml (aerosol tight) | 16000 rpm | 24814 × g |
Fixed Angle Rotor 4 | 12 × 10ml | 14000rpm | 18121 × g |
Fixed Angle Rotor 5 | 36 × 1.5/2.2ml | 14000rpm | 18976 × g |
Fixed Angle Rotor 6 | 6 × 50ml conical bottom | 12000rpm | 15712 × g |
Fixed Angle Rotor 7 | 6 × 50ml round bottom | 12000rpm | 15712 × g |
Fixed Angle Rotor 8 | 48 × 1.5/2.2ml | 12000rpm | 15793 × g |
Fixed Angle Rotor 9 | 4 × 100ml | 11000rpm | 13365 × g |
Fixed Angle Rotor 10 | 8 × 50ml conical bottom | 11000rpm | 14014 × g |
Fixed Angle Rotor 11 | 8 × 50ml round bottom | 11000rpm | 13365 × g |
Fixed Angle Rotor 12 | 12 × 15ml | 11000rpm | 13365 × g |
Fixed Angle Rotor 13 | 6 × 10ml | 16000rpm | 19004 × g |
Fixed Angle Rotor 14 | 8 × 15ml | 14000rpm | 17333 × g |
Fixed Angle Rotor 15 | 6 × 30ml | 14000rpm | 18472 × g |
Fixed Angle Rotor 16 | 8 × 0.2ml PCR strip | 13000rpm | 14643 × g |
Fixed Angle Rotor 17 | 6 × 100ml | 9000rpm | 9771 × g |
Fixed Angle Rotor 18 | 24 × 2ml (frozen storage tube) | 15000rpm | 23419 × g |
Microplate Rotor | 2 × 2 × 48 well plate | 4000rpm | 1538 × g |
Frequently asked questions For
1. What are high-speed refrigerated centrifuges?
High-speed refrigerated centrifuges are laboratory instruments used for the rapid separation of samples at high rotational speeds while maintaining low temperatures to preserve sample integrity.
2. Do you offer different models of high-speed refrigerated centrifuges?
Yes, Labotronics offers a variety of high-speed refrigerated centrifuges with different capacities, speed settings, and rotor configurations to meet diverse laboratory needs.
3. What types of samples can be processed with high-speed refrigerated centrifuges?
Our centrifuges can process a wide range of biological and chemical samples, including blood, plasma, serum, DNA/RNA, proteins, and various chemical compounds.
4. Where are high-speed refrigerated centrifuges typically used?
Labotronics' high-speed refrigerated centrifuges are suitable for use in medical laboratories, biotechnology research centers, pharmaceutical industries, food testing labs, and environmental analysis facilities, particularly for handling sensitive biological and chemical samples.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
Maximum Speed | 19000 rpm |
Maximum RCF | 30367 × g |
Maximum Capacity | 4 × 500 mL |
Speed Accuracy | ± 10 rpm |
Maximum Speed | 21000 rpm |
Maximum RCF | 31405 × g |
Maximum Capacity | 4 × 750 mL |
Speed Accuracy | ± 10 rpm |
Maximum Speed | 16500 rpm |
Maximum RCF | 21630 × g |
Maximum Capacity | 12 × 10 mL |
Speed Accuracy | ± 10 rpm |
Maximum Speed | 18000 rpm |
Maximum RCF | 29684 × g |
Maximum Capacity | 6 × 100 mL |
Speed Accuracy | ± 10 rpm |
Maximum Speed | 22000 rpm |
Maximum RCF | 52050 × g |
Maximum Capacity | 6 × 500 mL |
Speed Accuracy | ± 10 rpm |
Maximum Speed | 16500 rpm |
Maximum RCF | 24760 × g |
Maximum Capacity | 6 × 100 mL |
Speed Accuracy | ± 10 rpm |
Max speed | 18000 rpm |
Max RCF | 23846 x g |
Speed accuracy | ± 100 rpm |
Temperature range | -20 °C to -40 °C |
Maximum Speed | 16000 rpm |
Maximum RCF | 27520 × g |
Maximum Capacity | 6 × 500 mL |
Speed Accuracy | ± 10 rpm |
Maximum Speed | 18500 rpm |
Maximum RCF | 30025 × g |
Maximum Capacity | 4 × 250 mL |
Speed Accuracy | ± 10 rpm |
Max speed | 23000 rpm |
Max RCF | 33097 x g |
Speed accuracy | ± 100 rpm |
Temperature range | -20 °C to -40 °C |
Maximum Speed | 18000 rpm |
Maximum RCF | 31405 × g |
Maximum Capacity | 4 × 250 mL |
Speed Accuracy | ± 10 rpm |
Maximum Speed | 14000 rpm |
Maximum RCF | 18845 × g |
Maximum Capacity | 12 × 5 mL |
Speed Accuracy | ± 10 rpm |
Maximum Speed | 21000 rpm |
Maximum RCF | 47400 × g |
Maximum Capacity | 6 × 500 mL |
Speed Accuracy | ± 10 rpm |
Max speed | 16500 rpm |
Max RCF | 20038 x g |
Speed accuracy | ± 100 rpm |
Temperature range | -20 °C to -40 °C |
Maximum Speed | 22000 rpm |
Maximum RCF | 33873 × g |
Maximum Capacity | 6 × 100 mL |
Speed Accuracy | ± 10 rpm |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
Categories
Quick Links