



High-Speed Refrigerated Centrifuge LB-17HRC operates at a maximum speed of 19000 rpm and provides RCF of 30367 × g for precise sample separation. It supports a wide temperature range from -20°C to +40°C, preserving temperature-sensitive samples. It can accommodate up to four 500 mL tubes for high-volume sample processing. Our centrifuge is equipped with an LCD touchscreen for easy monitoring of operational parameters.
$ 6800
Download CatalogSpecifications
| Maximum Speed | 19000 rpm |
| Maximum RCF | 30367 × g |
| Maximum Capacity | 4 × 500 mL |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Temperature Accuracy | ±1℃ |
| Timer Range | 1s to 99h 59m 59s |
| Noise Level | ≤ 56dB(A) |
| Power Consumption | 1500W |
| Dimension | 600 × 680 × 420 mm |
| Weight | 108 kg |
Features
Multi-stage centrifugation
Imbalance detection
Motorized door lock
Advanced rotor identification
CFC-free refrigerant
Applications
High-Speed Refrigerated Centrifuge LB-17HRC is ideal for precise separation of biological samples, proteins, nucleic acids, and other lab materials. It is widely used in research labs, clinical diagnostics, biotechnology, and pharmaceutical industries.
Rotor Selections
Rotor Type | Capacity | Maximum Speed | Maximum RCF |
Fixed Angle Rotor 1 | 12 × 1.5/2.2ml | 19000rpm | 25265 × g |
Fixed Angle Rotor 2 | 12 × 5ml | 17000rpm | 23489 × g |
Fixed Angle Rotor 3 | 24 × 1.5/2.2ml | 16000rpm | 24814 × g |
Fixed Angle Rotor 4 | 24 × 1.5/2.2ml (aerosol tight) | 17700rpm | 30367 × g |
Fixed Angle Rotor 5 | 12 × 10ml | 14000rpm | 18121 × g |
Fixed Angle Rotor 6 | 36 × 1.5/2.2ml | 14000rpm | 18976 × g |
Fixed Angle Rotor 7 | 6 × 10ml | 16000rpm | 19004 × g |
Fixed Angle Rotor 8 | 6 × 50ml conical bottom | 13000rpm | 18440 × g |
Fixed Angle Rotor 9 | 6 × 50ml round bottom | 13000rpm | 18440 × g |
Fixed Angle Rotor 10 | 48 × 1.5/2.2ml | 13000rpm | 18535 × g |
Fixed Angle Rotor 11 | 4 × 100ml | 11000rpm | 13365 × g |
Fixed Angle Rotor 12 | 8 × 50ml conical bottom | 11000rpm | 14041 × g |
Fixed Angle Rotor 13 | 8 × 50ml round bottom | 11000rpm | 13365 × g |
Fixed Angle Rotor 14 | 12 × 15ml | 12000rpm | 15906 × g |
Fixed Angle Rotor 15 | 6 × 100ml | 10000rpm | 12063 × g |
Fixed Angle Rotor 16 | 12 × 50ml conical bottom | 9000rpm | 11590 × g |
Microplate Rotor 1 | 2 × 3 × 96 well plate | 4000rpm | 2003 × g |
Microplate rotor 2 | 4 × 2 × 96 well plate | 4200rpm | 3551 × g |
Swing-out Rotor 1 | 4 × 250ml | 4500rpm | 3735 × g |
Swing-out Rotor 2 | 48 × 2-7ml blood tube | 4000rpm | 2951 × g |
Swing-out Rotor 3 | 64 × 2-7ml blood tube | 4000rpm | 2951 × g |
Swing-out Rotor 4 | 4 × 500ml | 4200rpm | 3551 × g |
Swing-out Rotor 5 | 148 × 5ml RIA tube | 4200rpm | 3551 × g |
Swing-out Rotor 6 | 96 × 2-7ml blood tube | 4200rpm | 3551 × g |
Swing Bucket Rotor 1 | 20 × 50ml | 4200rpm | 3551 × g |
Swing Bucket Rotor 2 | 40 × 15ml | 4200rpm | 3551 × g |
Swing Bucket Rotor 3 | 80 × 10ml blood tube | 4200rpm | 3551 × g |
Swing Bucket Rotor 4 | 112 × 2-7ml blood tube | 4200rpm | 3551 × g |
Swing Bucket Rotor 5 | 100 × 1.5ml | 4200rpm | 3551 × g |
Adapter Selection
Adapter Type | Capacity | Maximum Speed | Maximum RCF |
Adapter1 | 8 × 50ml | 4500 rpm | 3735 × g |
Adapter 2 | 20 × 15ml | 4500 rpm | 3735 × g |
Adapter 3 | 36 × 10ml | 4500 rpm | 3735 × g |
Adapter 4 | 40 × 7ml blood tube | 4500 rpm | 3735 × g |
Adapter 5 | 16 × 50ml normal | 4200rpm | 3551 × g |
Adapter 6 | 16 × 50ml aerosol tight | 4200rpm | 3551 × g |
Adapter 7 | 36 × 15ml normal | 4200rpm | 3551 × g |
Adapter 8 | 36 × 15ml aerosol tight | 4200rpm | 3551 × g |
Adapter 9 | 76 × 2-7ml blood tube | 4200rpm | 3551 × g |
Adapter 10 | 76 × 2-7ml blood tube aerosol tight | 4200rpm | 3551 × g |
Frequently asked questions For High Speed Refrigerated Centrifuge
1. What are high-speed refrigerated centrifuges?
High-speed refrigerated centrifuges are laboratory instruments used for the rapid separation of samples at high rotational speeds while maintaining low temperatures to preserve sample integrity.
2. Do you offer different models of high-speed refrigerated centrifuges?
Yes, Labotronics offers a variety of high-speed refrigerated centrifuges with different capacities, speed settings, and rotor configurations to meet diverse laboratory needs.
3. What types of samples can be processed with high-speed refrigerated centrifuges?
Our centrifuges can process a wide range of biological and chemical samples, including blood, plasma, serum, DNA/RNA, proteins, and various chemical compounds.
4. Where are high-speed refrigerated centrifuges typically used?
Labotronics' high-speed refrigerated centrifuges are suitable for use in medical laboratories, biotechnology research centers, pharmaceutical industries, food testing labs, and environmental analysis facilities, particularly for handling sensitive biological and chemical samples.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Maximum Speed | 25000 rpm |
| Maximum RCF | 64800 × g |
| Maximum Capacity | 4 × 1000ml |
| Speed Accuracy | ±10rpm |
| Temperature Range | -20℃ to 40℃ (at RT 25℃) |
| Maximum Speed | 18500 rpm |
| Maximum RCF | 30025 × g |
| Maximum Capacity | 4 × 250 mL |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Maximum Speed | 25000 rpm |
| Maximum RCF | 65000 × g |
| Maximum Capacity | 6 × 1000 mL |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Maximum speed | 16000 rpm, ±10 revolution/min |
| Maximum RCF | 27762×g |
| Maximum capacity | 4×1000 ml |
| Temperature range | -20 to 40°C |
| Temperature accuracy | ± 1°C |
| Maximum Speed | 21000 rpm |
| Maximum RCF | 47400 × g |
| Maximum Capacity | 6 × 500 mL |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Maximum Speed | 16500 rpm |
| Maximum RCF | 26,145 × g |
| Maximum Capacity | 6 × 50 ml |
| Speed Accuracy | ±10 r/min |
| Temperature Range | -20℃ to +40℃ |
| Maximum Speed | 23000 rpm |
| Maximum RCF | 37023 × g |
| Maximum Capacity | 4 × 750 mL |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Maximum Speed | 16500 rpm |
| Maximum RCF | 24760 × g |
| Maximum Capacity | 6 × 100 mL |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Maximum Speed | 18000 rpm |
| Maximum RCF | 31405 × g |
| Maximum Capacity | 4 × 250 mL |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Maximum Speed | 22000 rpm |
| Maximum RCF | 52050 × g |
| Maximum Capacity | 6 × 500 mL |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Maximum Speed | 15000 rpm |
| Maximum RCF | 21633 × g |
| Maximum Capacity | 12 × 5 mL |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -10℃ to +40℃ |
| Max speed | 18000 rpm |
| Max RCF | 23846 x g |
| Speed accuracy | ± 100 rpm |
| Temperature range | -20 °C to -40 °C |
| Temperature accuracy | ± 2 °C |
| Maximum Speed | 16500 rpm |
| Maximum RCF | 24814 × g |
| Maximum Capacity | 6 × 100 mL |
| Speed Accuracy | ± 10 rpm |
| Temperature Range | -20℃ to +40℃ |
| Speed Range | 0 to 21,000 rpm (adjustable) |
| Maximum Speed | 21,000 rpm |
| Speed Accuracy | ±20 rpm |
| RCF Range | 0 to 29,060 × g (adjustable) |
| Maximum RCF | 29,060 × g |
| Maximum Speed | 20000 rpm |
| Revolution/Min | ± 10 r/min |
| Maximum RCF | 32868 × g |
| Maximum Capacity | 4 × 1000 ml |
| Temperature Range | - 20°C to 40°C |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026