$ 1450
Download CatalogSpecifications
| Glycol range | 32 °F ~ 50 °F |
| Propane-diol range | 32 °F ~ 50 °F |
| Battery fluid range | 1.00 sg ~ 1.5 sg |
| Clearance range | 0 °F ~ 40 °F |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Glycol minimum reading | 0.1 °F |
| Glycol accuracy | ± 1 °F |
| Propane-diol minimum range | 0.1 °F |
| Propane-diol accuracy | ± 1 °F |
| Battery fluid minimum reading | 0.01 sg |
| Battery fluid accuracy | ± 0.1 sg |
| Clearance minimum reading | 0.1 °F |
| Clearance accuracy | ± 1 °F |
| Dimensions | 135 × 65 × 40 mm |
| Weight | 200 g |
Features
Applications
Used in petroleum industries, pharmaceutical industries, food industries, chemical industries, sugar industries, university and analytical laboratories, relevant scientific research units, etc.Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Soya milk concentration range | 0 % ~ 35 % |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Soya milk concentration minimum reading | 0.1 |
| Soya milk concentration accuracy | ± 0.3 |
| Brix range | 0 % ~ 45 % |
| Refractive index range | 1.333 ~ 1.4098 |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Brix minimum reading | 0.1 |
| Glycol range | 0 °C ~ 50 °C |
| Propane-diol range | 0 °C ~ 50 °C |
| Battery fluid range | 1.00 sg ~ 1.5 sg |
| Clearance range | 0 °C ~ 40 °C |
| Temperature range | 0 °C ~ 40 °C |
| Serum | 0 g/dL ~ 14 g/dL |
| Urine | 1.000 ~ 1.050 |
| Refractive index range | 1.3330 ~ 1.3900 |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Brix range | 0 % ~ 35 % |
| Salinity range | 0 % ~ 28 % |
| Refractive index range | 1.4370 ~ 1.5233 |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Brix range | 28 % ~ 65 % |
| Refractive index range | 1.377 ~ 1.4535 |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Brix minimum reading | 0.1 |
| Glycol range | 0 % ~ 80 % |
| Propane-diol range | 0 % ~ 70 % |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Glycol minimum reading | 0.001 |
| Brix range | 0 % ~ 35 % |
| Refractive index range | 1.333 ~ 1.3900 |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Brix minimum reading | 0.1 |
| Brix range | 58 % ~ 92 % |
| Refractive index range | 1.4370 ~ 1.5233 |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Brix minimum reading | 0.1 |
| Salinity range | 0 % ~ 28 % |
| Refractive index range | 1.4370 ~ 1.5233 |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Salinity minimum reading | 0.1 |
| Brix range | 58 % ~ 92 % |
| °B’e range | 38 ~ 43 |
| Water range | 17 ~ 27 |
| Refractive index range | 1.4370 ~ 1.5233 |
| Temperature range | 0 °C ~ 40 °C |
| Alcohol measuring range | 0 % ~ 60 % v/v |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Alcohol minimum reading | 0.1 |
| Alcohol accuracy | ± 0.5 |
| Serum | 0 g/dL ~ 12 g/dL |
| Urine | 1.000 ~ 1.050 |
| Refractive index range | 1.3330 ~ 1.3900 |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Alcohol measuring range | 0 % ~ 60 % v/v |
| Temperature range | 0 °C ~ 40 °C |
| Temperature precision | ± 0.5 °C |
| Alcohol minimum reading | 0.1 |
| Alcohol accuracy | ± 0.3 |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026