$ 2475
Download CatalogSpecifications
| Number of Blocks | 2 |
| Nitrogen gas flow rate | 330 ml / min |
| Nitrogen gas pressure | 33 kPa to 69 kPa |
| Heat up time | ≤ 30 mins (40 °C to 150 °C) |
| Power | 400 W |
| Needle length | 150 mm |
| Temperature control discrepancy | ≤ ± 0.5 °C (RT + 5 °C to 150 °C) ≤ ± 1 °C (100 °C to 150 °C) |
| Temperature range | RT + 5 °C to 150 °C |
| Dimensions (W × D × H) | 280 × 240 × 500 mm |
| Weight | 7.5 kgs |
Features
Applications
Used in drug screening, sample preparation analysis, hormone assays, chromatographic analysis, scintillation counting, commodity inspection, etc.Standard Blocks
| Block type | Block parameter | Block capacity | Dimensions (mm) |
|---|---|---|---|
| B01 | 6 mm | 49 | 96 × 96 × 49 |
| B02 | 7 mm | 49 | 96 × 96 × 49 |
| B03 | 10 mm | 25 | 96 × 96 × 49 |
| B04 | 12 mm | 25 | 96 × 96 × 49 |
| B05 | 13 mm | 25 | 96 × 96 × 49 |
| B06 | 15 mm | 12 | 96 × 96 × 49 |
| B07 | 15 mm | 16 | 96 × 96 × 49 |
| B08 | 16 mm | 12 | 96 × 96 × 49 |
| B09 | 16 mm | 16 | 96 × 96 × 49 |
| B10 | 19 mm | 12 | 96 × 96 × 49 |
| B11 | 19 mm | 16 | 96 × 96 × 49 |
| B12 | 20 mm | 9 | 96 × 96 × 49 |
| B13 | 26 mm | 9 | 96 × 96 × 49 |
| B14 | 28 mm | 4 | 96 × 96 × 49 |
| B15 | 40 mm | 4 | 96 × 96 × 49 |
| B16 | 0.5 ml | 49 | 96 × 96 × 49 |
| B17 | 1.5 ml | 25 | 96 × 96 × 49 |
| B18 | 2.0 ml | 25 | 96 × 96 × 49 |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026