Chamber capacity | 504 L |
Interior dimensions ( W x H x D ) | 700 x 900 x 800 mm |
Exterior dimension ( W x H x D ) | 1150 x 2300 x 1850 mm |
Temperature range | ( -70 °C to 150 °C ) |
Chamber capacity | 1000 L |
Interior dimensions ( W x H x D ) | 1000 x 1000 x 1000 mm |
Exterior dimension ( W x H x D ) | 1450 x 2400 x 2050 mm |
Temperature range | ( -70 °C to 150 °C ) |
Chamber capacity | 1500 L |
Interior dimensions ( W x H x D ) | 1000 x 1000 x 1500 mm |
Exterior dimension ( W x H x D ) | 1450 x 2400 x 2550 mm |
Temperature range | ( -70 °C to 150 °C ) |
Chamber capacity | 2000 L |
Interior dimensions ( W x H x D ) | 1200 x 1200 x 140 mm |
Exterior dimension ( W x H x D ) | 1650 x 2600 x 2450 mm |
Temperature range | ( -70 °C to 150 °C ) |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
Categories
Quick Links