Measurement Range | Ethylene Glycol: -50°C to 0°C Propylene Glycol: -50°C to 0°C Battery Fluids: 1.100 to 1.400 sg |
Minimum Division | Ethylene Glycol: 1°C Propylene Glycol: 1°C Battery Fluids: 0.01 sg |
Accuracy | Ethylene Glycol: ± 1°C Propylene Glycol: ± 1°C Battery Fluids: ± 0.01 sg |
Dimension (Length) | 200 mm |
Measurement Range | Ethylene Glycol: -60°C to 0°C (0 to 66.6 %) Propylene Glycol: -50°C to 0°C (0 to 62.4 %) Battery Fluids: 1.100 to 1.400 sg |
Minimum Division | Ethylene Glycol: 5°C Propylene Glycol: 5°C Battery Fluids: 0.01 sg |
Accuracy | Ethylene Glycol: ± 5°C Propylene Glycol: ± 5°C Battery Fluids: ± 0.01 sg |
Dimension (Length) | 200 mm |
Measurement Range | Ethylene Glycol: - 60 °F to 32 °F/-50°C to 0 °C Propylene: - 60°F to 32 °F /-50°C to 0 °C Battery Fluids: 1.10-1.40 sg |
Minimum Division | Ethylene Glycol: 10°F/ 5°C Propylene: 10°F/ 5°C Battery Fluids: 0.01sg |
Accuracy | Ethylene Glycol: ± 10 °F/ ± 5 °C Propylene Glycol: ± 10 °F/ ± 5 °C Battery Fluids: ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol: -50°C to 0 °C Propylene: -50°C to 0 °C C: -40°C to 0 °C Battery Fluids: 1.100 to 1.400 sg |
Minimum Division | Ethylene Glycol: 1°C Propylene: 1°C C: 5 °C Battery Fluids: 0.01sg |
Accuracy | Ethylene Glycol: ± 1 °C Propylene Glycol: ± 1 °C C: ± 5 °C Battery Fluids: ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol: -50°C to 0 °C Propylene: -50°C to 0 °C C: -40°C to 0 °C Battery Fluids: 1.100 to 1.400 sg |
Minimum Division | Ethylene Glycol: 1°C Propylene: 1°C C: 5 °C Battery Fluids: 0.01sg |
Accuracy | Ethylene Glycol: ± 1 °C Propylene Glycol: ± 1 °C C: ± 5 °C Battery Fluids: ± 0.01 sg |
Length | 200 mm |
Measurement Range | Density: 0 to 100% Ethylene Glycol: -60°C to 0 °C Battery Fluids: 1.100 to 1.400 sg |
Minimum Division | Density: 0.05 Ethylene Glycol: 5 °C Battery Fluids: 0.01sg |
Accuracy | Density: ± 5 % Ethylene Glycol: ± 5 °C Battery Fluids: ± 0.01 sg |
Length | 200 mm |
Measurement Range | Urea: 30% to 35% Ethylene Glycol: -50°C to 0°C Propylene Glycol: -50°C to 0°C Cleaning Fluids: -40°C to 10°C Battery Fluids: 1.100 to 1.400 sg |
Minimum Division | Urea: 0.5°C Ethylene Glycol: 5°C Propylene Glycol: 5°C Cleaning Fluids: 5°C Battery Fluids: 0.01 sg |
Accuracy | Urea: ± 0.5°C Ethylene Glycol: ± 5°C Propylene Glycol: ± 5°C Cleaning Fluids: ± 5°C Battery Fluids: ± 0.01 sg |
Dimension (Length) | 200 mm |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.com
Categories
Quick Links